| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 1510 | |
| 25 | 894 | |
| 50 | 635 | |
| 75 | 446 | |
| 100 | 279 | |
| 125 | 153 | |
| 144 | 56 | |
| 145 | 56 | |
| 146 | 55 | |
| 147 | 51 | |
| 148 | 50 | |
| 149 | 50 | |
| 150 | 44 | |
| 151 | 42 | |
| 152 | 35 | |
| 153 | 32 | |
| 154 | 26 | |
| 155 | 26 | |
| 156 | 25 | |
| 157 | 24 | |
| 158 | 16 | |
| 159 | 15 | |
| 160 | 12 | |
| 161 | 11 | |
| 162 | 2 | |
| 163 | - | |
| 164 | -1 | |
| 165 | -7 | |
| 166 | -16 | |
| 167 | -20 | |
| 168 | -28 | |
| 169 | -30 | |
| 170 | -35 | |
| 171 | -39 | |
| 172 | -44 | |
| 173 | -49 | |
| 174 | -51 | |
| 175 | -51 | |
| 176 | -64 | |
| 177 | -72 | |
| 178 | -72 | |
| 179 | -78 | |
| 180 | -78 | |
| 181 | -81 | |
| 182 | -82 | |
| 200 | -154 | |
| 225 | -325 | |
| 250 | -493 | |
| 275 | -622 | |
| 300 | -1110 | |
| 301 | -1209 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LONG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| VMI | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HILL | 0 | 0 | 4 | 0 | 0 | 7 | 3 | 0 | 0 | 14 | 15 | 1 |
| MRMK | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 9 | 9 | 0 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Delaware (14-31, 2-19 Conference USA) |
7 | 15 | 1 | ||
|
Delaware State (3-37, 3-21 NEC) |
5 | 7 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEL | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 7 | 15 | 1 |
| DEST | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
UNC Asheville (17-28, 5-10 Big South) |
7 | 10 | 0 | ||
|
East Tennessee State (27-15, 9-6 Southern) |
10 | 11 | 3 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNCA | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 7 | 10 | 0 |
| ETST | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | X | 10 | 11 | 3 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
High Point (29-15, 11-4 Big South) |
4 | 5 | 1 | ||
|
Campbell (30-14, 20-4 Coastal Athletic) |
5 | 9 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 5 | 1 |
| CAMP | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | X | 5 | 9 | 0 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Gardner-Webb (21-24, 8-10 Big South) |
6 | 8 | 0 | ||
|
Wofford (30-15, 8-4 Southern) |
0 | 3 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEBB | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 8 | 0 |
| WOFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
|
Final/7
|
R | H | E | ||
|---|---|---|---|---|---|
|
George Washington (17-26, 9-12 Atlantic 10) |
0 | 3 | 3 | ||
|
Towson (17-25, 5-16 Coastal Athletic) |
12 | 12 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||
| TOW | 0 | 7 | 3 | 0 | 2 | 0 | X | 12 | 12 | 0 |