Final | R | H | E | ||
Youngstown State (21-36, 12-16 Horizon League) |
2 | 3 | 5 | ||
West Virginia (32-22, 14-10 Big 12) |
13 | 8 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YSU | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 5 |
WVU | 2 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | X | 13 | 8 | 0 |
Final | R | H | E | ||
Youngstown State (21-36, 12-16 Horizon League) |
3 | 7 | 1 | ||
West Virginia (32-22, 14-10 Big 12) |
9 | 8 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YSU | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 |
WVU | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | X | 9 | 8 | 0 |
Final | R | H | E | ||
Xavier (33-27, 13-8 Big East) |
8 | 10 | 1 | ||
Cincinnati (24-31, 12-12 American Athletic) |
7 | 7 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
XAV | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 8 | 10 | 1 |
CIN | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 7 | 2 |
Final | R | H | E | ||
UC Riverside (8-45, 4-26 Big West) |
1 | 5 | 1 | ||
Cal State Fullerton (22-33, 14-16 Big West) |
11 | 15 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UCRV | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
CSF | 0 | 4 | 3 | 0 | 0 | 3 | 1 | 0 | X | 11 | 15 | 0 |
Final | R | H | E | ||
UC Santa Barbara (44-14, 27-3 Big West) |
5 | 8 | 1 | ||
UC Davis (6-35, 5-25 Big West) |
3 | 8 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UCSB | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 8 | 1 |
UCD | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 8 | 1 |
Final | R | H | E | ||
Virginia (39-19, 17-13 ACC) |
8 | 8 | 0 | ||
Wake Forest (41-19, 15-14 ACC) |
2 | 4 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UVA | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 8 | 8 | 0 |
WAKE | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
Final | R | H | E | ||
#11
Virginia Tech (45-14, 19-9 ACC) |
10 | 11 | 3 | ||
#5
Notre Dame (41-17, 16-11 ACC) |
5 | 11 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VT | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 10 | 11 | 3 |
ND | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 11 | 2 |
Final | R | H | E | ||
Wright State (30-27, 20-9 Horizon League) |
18 | 17 | 0 | ||
Northern Kentucky (19-35, 11-17 Horizon League) |
4 | 10 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WRST | 0 | 8 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 18 | 17 | 0 |
NKU | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 4 |
Final | R | H | E | ||
Winthrop (18-34, 11-13 Big South) |
4 | 11 | 0 | ||
High Point (23-33, 14-10 Big South) |
5 | 8 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 |
HP | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | X | 5 | 8 | 0 |
Final | R | H | E | ||
Western Illinois (8-44, 5-19 The Summit League) |
4 | 7 | 2 | ||
Minnesota (16-36, 6-18 Big Ten) |
11 | 14 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WILL | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 7 | 2 |
MINN | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | X | 11 | 14 | 2 |
Final | R | H | E | ||
Western Carolina (26-31, 9-11 Southern) |
3 | 7 | 2 | ||
Houston (37-24, 13-11 American Athletic) |
13 | 15 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WCAR | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 2 |
HOU | 1 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | X | 13 | 15 | 1 |
Final/12 | R | H | E | ||
Washington State (26-26, 12-18 Pac-12) |
7 | 7 | 2 | ||
#6
Stanford (47-18, 21-9 Pac-12) |
8 | 10 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAST | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 |
STAN | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | 10 | 3 |
Final | R | H | E | ||
Washington (30-26, 14-16 Pac-12) |
5 | 9 | 4 | ||
Arizona State (26-32, 13-17 Pac-12) |
12 | 17 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WASH | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 4 |
AZST | 2 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | X | 12 | 17 | 0 |
Final | R | H | E | ||
Presbyterian College (22-32, 9-15 Big South) |
2 | 6 | 0 | ||
Campbell (41-19, 20-3 Big South) |
5 | 8 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRES | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 0 |
CAMP | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | X | 5 | 8 | 0 |
Final | R | H | E | ||
Purdue Fort Wayne (18-36, 13-15 Horizon League) |
2 | 7 | 0 | ||
Oakland (29-27, 18-11 Horizon League) |
10 | 11 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PFW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 0 |
OAK | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | X | 10 | 11 | 0 |
Final | R | H | E | ||
Purdue Fort Wayne (18-36, 13-15 Horizon League) |
10 | 11 | 0 | ||
Oakland (29-27, 18-11 Horizon League) |
2 | 8 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PFW | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 10 | 11 | 0 |
OAK | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
Final | R | H | E | ||
Mount Saint Mary's (14-34, 7-20 Northeast) |
6 | 10 | 1 | ||
Fairleigh Dickinson (24-30, 16-11 Northeast) |
7 | 13 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MSM | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 1 |
FDIC | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | X | 7 | 13 | 0 |
Final | R | H | E | ||
VCU (42-20, 19-5 Atlantic 10) |
2 | 8 | 2 | ||
#12
East Carolina (46-21, 20-4 American Athletic) |
8 | 11 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VCU | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
ECU | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | X | 8 | 11 | 1 |
Final | R | H | E | ||
Northwestern State (24-29, 12-12 Southland) |
6 | 5 | 2 | ||
New Orleans (30-23, 13-11 Southland) |
7 | 14 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NWST | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 2 |
UNO | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 14 | 1 |
Final/7 | R | H | E | ||
Ohio (29-24, 21-15 Mid-American) |
2 | 3 | 1 | ||
Bowling Green (18-34, 14-24 Mid-American) |
14 | 14 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OHIO | 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | X | 2 | 3 | 1 |
BG | 0 | 1 | 2 | 8 | 2 | 1 | X | X | X | 14 | 14 | 1 |
Final | R | H | E | ||
Ohio State (21-30, 8-14 Big Ten) |
5 | 7 | 1 | ||
Purdue (29-21, 9-12 Big Ten) |
7 | 10 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OSU | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 |
PUR | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | X | 7 | 10 | 0 |
Final | R | H | E | ||
#10
Oregon State (48-18, 20-10 Pac-12) |
10 | 14 | 0 | ||
California (29-27, 14-16 Pac-12) |
4 | 11 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ORST | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 2 | 1 | 10 | 14 | 0 |
CAL | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 11 | 1 |
Final | R | H | E | ||
#24
Vanderbilt (39-23, 14-16 SEC) |
2 | 9 | 0 | ||
South Carolina (27-28, 13-17 SEC) |
8 | 12 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VAND | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
SC | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | X | 8 | 12 | 0 |
Final | R | H | E | ||
UNLV (36-22, 21-9 Mountain West) |
14 | 13 | 5 | ||
San Jose State (30-29, 16-14 Mountain West) |
11 | 14 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UNLV | 0 | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 14 | 13 | 5 |
SJST | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 11 | 14 | 2 |
Final | R | H | E | ||
Utah Valley (18-37, 10-20 Western Athletic) |
2 | 1 | 3 | ||
Cal State Bakersfield (18-34, 11-19 Big West) |
10 | 12 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UVU | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
CSB | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | X | 10 | 12 | 1 |
Final/10 | R | H | E | ||
Saint Mary's College (25-30, 9-18 West Coast) |
2 | 6 | 1 | ||
San Diego (37-20, 17-10 West Coast) |
4 | 10 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 |
SD | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 2 |
Final/7 | R | H | E | ||
Miami (OH) (23-33, 18-22 Mid-American) |
2 | 5 | 2 | ||
Toledo (33-25, 23-16 Mid-American) |
3 | 7 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIOH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 2 | 5 | 2 |
TOLE | 0 | 0 | 2 | 1 | 0 | 0 | X | X | X | 3 | 7 | 1 |
Final | R | H | E | ||
UNCW (31-24, 15-9 Colonial Athletic) |
5 | 5 | 2 | ||
William & Mary (26-23, 14-10 Colonial Athletic) |
13 | 12 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UNCW | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 |
W&M | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 1 | X | 13 | 12 | 3 |
Final/10 | R | H | E | ||
#8
Texas (47-22, 14-10 Big 12) |
4 | 11 | 1 | ||
#25
Texas Tech (39-22, 15-9 Big 12) |
5 | 3 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEX | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 11 | 1 |
TXT | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | 0 |
Final | R | H | E | ||
Stony Brook (27-25, 21-9 America East) |
9 | 9 | 2 | ||
Maine (26-22, 21-9 America East) |
10 | 16 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STON | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9 | 9 | 2 |
MAIN | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | X | 10 | 16 | 3 |
Final | R | H | E | ||
Tarleton State (16-36, 10-20 Western Athletic) |
9 | 12 | 4 | ||
Abilene Christian (30-29, 14-16 Western Athletic) |
7 | 4 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TARL | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 9 | 12 | 4 |
ACU | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 2 |
Final | R | H | E | ||
South Carolina Upstate (35-22, 17-6 Big South) |
9 | 15 | 1 | ||
Radford (15-33, 8-15 Big South) |
1 | 5 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SCST | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 9 | 15 | 1 |
RAD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Final | R | H | E | ||
#13
Southern Miss (47-19, 23-7 Conference USA) |
10 | 14 | 4 | ||
Western Kentucky (18-36, 7-23 Conference USA) |
8 | 11 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USM | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 10 | 14 | 4 |
WKU | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 8 | 11 | 2 |
Final | R | H | E | ||
North Alabama (12-41, 5-25 ASUN) |
8 | 8 | 4 | ||
Jacksonville State (27-28, 19-11 ASUN) |
11 | 15 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UNA | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 8 | 4 |
JVST | 3 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | X | 11 | 15 | 2 |
Final | R | H | E | ||
#15
North Carolina (42-22, 15-15 ACC) |
5 | 13 | 1 | ||
#20
Miami (FL) (40-20, 20-10 ACC) |
8 | 11 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UNC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 13 | 1 |
MIA | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | X | 8 | 11 | 0 |
Final | R | H | E | ||
South Carolina Upstate (35-22, 17-6 Big South) |
1 | 6 | 1 | ||
Radford (15-33, 8-15 Big South) |
3 | 6 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SCST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
RAD | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 3 | 6 | 0 |
Final/11 | R | H | E | ||
South Alabama (31-23, 17-13 Sun Belt) |
4 | 9 | 2 | ||
Louisiana (37-23, 19-11 Sun Belt) |
5 | 10 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SALA | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 2 |
UL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 10 | 2 |
Final | R | H | E | ||
SIUE (27-28, 12-12 Ohio Valley) |
1 | 6 | 1 | ||
Southeast Missouri (37-22, 16-8 Ohio Valley) |
2 | 1 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SIUE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 |
SEMO | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | 2 | 1 | 2 |
Final | R | H | E | ||
San Francisco (28-29, 14-13 West Coast) |
3 | 7 | 0 | ||
Portland (32-23, 17-10 West Coast) |
1 | 5 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 |
PORT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Final | R | H | E | ||
Saint Peter's (9-41, 6-17 MAAC) |
1 | 4 | 1 | ||
Siena (11-37, 8-15 MAAC) |
8 | 12 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPU | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
SIEN | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | X | 8 | 12 | 0 |
Final | R | H | E | ||
Saint Thomas (15-28, 10-14 The Summit League) |
1 | 4 | 0 | ||
Omaha (26-31, 12-12 The Summit League) |
6 | 11 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
OMAH | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | X | 6 | 11 | 1 |
Final | R | H | E | ||
Sam Houston State (31-25, 21-9 Western Athletic) |
1 | 5 | 0 | ||
Stephen F. Austin (15-37, 8-22 Western Athletic) |
2 | 6 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SHST | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
SFA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 | 6 | 1 |
Final | R | H | E | ||
Murray State (30-25, 11-13 Ohio Valley) |
7 | 12 | 0 | ||
Morehead State (27-27, 14-10 Ohio Valley) |
6 | 8 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MURR | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 7 | 12 | 0 |
MORE | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 8 | 3 |
Final | R | H | E | ||
Middle Tennessee (29-26, 17-13 Conference USA) |
1 | 5 | 0 | ||
UAB (30-25, 13-17 Conference USA) |
0 | 2 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MTSU | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
UAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Final | R | H | E | ||
Nevada (29-26, 18-12 Mountain West) |
0 | 3 | 2 | ||
Missouri State (31-29, 8-13 Missouri Valley) |
7 | 12 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
MOST | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | X | 7 | 12 | 0 |
Final | R | H | E | ||
Niagara (22-32, 13-11 MAAC) |
4 | 4 | 0 | ||
South Florida (28-29, 8-16 American Athletic) |
9 | 11 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NAIG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 0 |
USF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | X | 9 | 11 | 1 |
Final | R | H | E | ||
Nicholls (25-25, 12-12 Southland) |
6 | 9 | 0 | ||
Southeastern Louisiana (30-31, 14-10 Southland) |
4 | 8 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NICH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 9 | 0 |
SELA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
Final | R | H | E | ||
Saint Bonaventure (5-39, 3-21 Atlantic 10) |
5 | 7 | 3 | ||
Valparaiso (16-32, 5-15 Missouri Valley) |
8 | 16 | 3 |
Final | R | H | E | ||
Saint Bonaventure (5-39, 3-21 Atlantic 10) |
0 | 4 | 4 | ||
Valparaiso (16-32, 5-15 Missouri Valley) |
10 | 8 | 0 |
Final | R | H | E | ||
Saint Louis (28-24, 14-9 Atlantic 10) |
7 | 9 | 0 | ||
Illinois State (20-31, 7-14 Missouri Valley) |
15 | 16 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SLU | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 7 | 9 | 0 |
ILST | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 2 | X | 15 | 16 | 2 |
Final | R | H | E | ||
Sacred Heart (12-41, 9-18 Northeast) |
5 | 8 | 5 | ||
Merrimack (17-31, 12-15 Northeast) |
6 | 5 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SH | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 8 | 5 |
MRMK | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | X | 6 | 5 | 1 |
Final | R | H | E | ||
Rutgers (44-15, 17-7 Big Ten) |
6 | 10 | 1 | ||
Penn State (26-29, 11-13 Big Ten) |
8 | 11 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RUTG | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 1 |
PSU | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | X | 8 | 11 | 0 |
Final | R | H | E | ||
Rhode Island (20-35, 14-10 Atlantic 10) |
2 | 6 | 2 | ||
#16
Connecticut (50-16, 16-5 Big East) |
19 | 12 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
URI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 2 |
CONN | 3 | 0 | 4 | 1 | 0 | 3 | 6 | 2 | X | 19 | 12 | 1 |
Final | R | H | E | ||
Rutgers (44-15, 17-7 Big Ten) |
6 | 10 | 0 | ||
Penn State (26-29, 11-13 Big Ten) |
4 | 8 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RUTG | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | 10 | 0 |
PSU | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
Final | R | H | E | ||
Northwestern (23-27, 10-14 Big Ten) |
10 | 12 | 0 | ||
Southern Illinois (44-16, 16-5 Missouri Valley) |
4 | 9 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
