Final | R | H | E | ||
Sacred Heart (12-41, 9-18 Northeast) |
2 | 5 | 1 | ||
Boston College (19-34, 5-25 ACC) |
5 | 8 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SH | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 |
BC | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | X | 5 | 8 | 1 |
Final | R | H | E | ||
Non Div I - Tougaloo | 5 | 12 | 3 | ||
Jackson State (26-27, 16-14 SWAC) |
19 | 17 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
nond1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 12 | 3 |
JKST | 1 | 5 | 7 | 5 | 0 | 0 | 0 | 1 | X | 19 | 17 | 0 |
Final | R | H | E | ||
Non Div I - Jarvis Christian | 5 | 8 | 0 | ||
Prairie View A&M (25-27, 19-11 SWAC) |
6 | 12 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
nond1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 8 | 0 |
PVAM | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 12 | 4 |
Final | R | H | E | ||
#20
Miami (FL) (40-20, 20-10 ACC) |
7 | 9 | 1 | ||
FAU (35-23, 19-11 Conference USA) |
1 | 4 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIA | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 7 | 9 | 1 |
FAU | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Final | R | H | E | ||
Merrimack (17-31, 12-15 Northeast) |
6 | 11 | 0 | ||
Rhode Island (20-35, 14-10 Atlantic 10) |
2 | 3 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MRMK | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6 | 11 | 0 |
URI | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
Final | R | H | E | ||
Non Div I - Wheaton | 5 | 5 | 3 | ||
Illinois (30-22, 17-7 Big Ten) |
13 | 12 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
nond1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 3 |
ILL | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 5 | X | 13 | 12 | 3 |
Final/12 | R | H | E | ||
Louisiana Tech (43-21, 20-10 Conference USA) |
7 | 7 | 1 | ||
#22
LSU (40-22, 17-13 SEC) |
6 | 13 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAT | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 7 | 1 |
LSU | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 13 | 2 |
Final | R | H | E | ||
Air Force (32-29, 15-15 Mountain West) |
4 | 8 | 2 | ||
Kansas State (29-29, 8-16 Big 12) |
3 | 9 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AFA | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 2 |
KSU | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 9 | 3 |
Final | R | H | E | ||
Lamar (37-21, 20-10 Western Athletic) |
7 | 9 | 0 | ||
Texas A&M-Corpus Christi (27-28, 10-14 Southland) |
2 | 6 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LAMA | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 9 | 0 |
AMCC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 2 |
Final/10 | R | H | E | ||
Kansas (20-35, 4-20 Big 12) |
5 | 11 | 1 | ||
Wichita State (21-36, 9-15 American Athletic) |
7 | 10 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KU | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 1 |
WICH | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 7 | 10 | 1 |
Final | R | H | E | ||
Kennesaw State (36-28, 19-11 ASUN) |
14 | 17 | 1 | ||
Georgia Tech (36-24, 15-15 ACC) |
12 | 16 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KENN | 2 | 0 | 6 | 1 | 0 | 2 | 1 | 0 | 2 | 14 | 17 | 1 |
GT | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 3 | 1 | 12 | 16 | 4 |
Final | R | H | E | ||
Jacksonville State (27-28, 19-11 ASUN) |
2 | 5 | 0 | ||
Mercer (40-18, 12-9 Southern) |
7 | 12 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JVST | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
MERC | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | X | 7 | 12 | 0 |
Final | R | H | E | ||
Grambling State (24-31, 20-10 SWAC) |
3 | 6 | 1 | ||
Northwestern State (24-29, 12-12 Southland) |
6 | 9 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GRAM | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 1 |
NWST | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | X | 6 | 9 | 1 |
Final | R | H | E | ||
Elon (27-28, 9-14 Colonial Athletic) |
6 | 8 | 0 | ||
#12
East Carolina (46-21, 20-4 American Athletic) |
7 | 13 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ELON | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 8 | 0 |
ECU | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | X | 7 | 13 | 1 |
Final | R | H | E | ||
Dartmouth (21-19, 14-7 Ivy League) |
11 | 15 | 2 | ||
Non Div I - Hope | 6 | 7 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DART | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 3 | 11 | 15 | 2 |
nond1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 7 | 3 |
Final | R | H | E | ||
Bryant (30-27, 17-10 Northeast) |
1 | 6 | 0 | ||
#16
Connecticut (50-16, 16-5 Big East) |
9 | 11 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
CONN | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | X | 9 | 11 | 0 |
Final | R | H | E | ||
Arkansas State (11-38, 5-24 Sun Belt) |
5 | 7 | 3 | ||
Southern Illinois (44-16, 16-5 Missouri Valley) |
6 | 14 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ARST | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 3 |
SIU | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | X | 6 | 14 | 0 |
Final | R | H | E | ||
Arizona (39-25, 16-14 Pac-12) |
7 | 14 | 1 | ||
New Mexico (21-33, 10-20 Mountain West) |
12 | 18 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ARIZ | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 14 | 1 |
NM | 1 | 1 | 1 | 6 | 2 | 1 | 0 | 0 | X | 12 | 18 | 2 |
Final | R | H | E | ||
UIC (22-25, 14-11 Horizon League) |
5 | 7 | 1 | ||
Illinois State (20-31, 7-14 Missouri Valley) |
9 | 13 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UIC | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | 7 | 1 |
ILST | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | X | 9 | 13 | 0 |
Final | R | H | E | ||
#17
Oklahoma State (42-22, 15-9 Big 12) |
9 | 10 | 0 | ||
Oral Roberts (38-20, 17-7 The Summit League) |
4 | 5 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OKST | 0 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 9 | 10 | 0 |
ORAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 5 | 2 |
Final | R | H | E | ||
UMass-Lowell (28-30, 15-15 America East) |
17 | 18 | 3 | ||
Holy Cross (17-37, 11-14 Patriot League) |
3 | 6 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LOWL | 1 | 2 | 1 | 3 | 0 | 5 | 0 | 4 | 1 | 17 | 18 | 3 |
HOLY | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 2 |
Final | R | H | E | ||
Washington State (26-26, 12-18 Pac-12) |
2 | 6 | 1 | ||
Santa Clara (24-29, 11-16 West Coast) |
9 | 11 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WAST | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
SANT | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | X | 9 | 11 | 1 |
Final | R | H | E | ||
Northern Colorado (9-36, 8-16 The Summit League) |
7 | 15 | 1 | ||
Utah (26-27, 10-20 Pac-12) |
8 | 11 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UNCO | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 15 | 1 |
UTAH | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 11 | 0 |
Final | R | H | E | ||
Wagner (17-34, 12-15 Northeast) |
4 | 5 | 1 | ||
Saint John's (22-32, 7-12 Big East) |
6 | 12 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 5 | 1 |
SJU | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | X | 6 | 12 | 2 |
Final | R | H | E | ||
#13
Southern Miss (47-19, 23-7 Conference USA) |
12 | 11 | 3 | ||
New Orleans (30-23, 13-11 Southland) |
8 | 11 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USM | 0 | 2 | 0 | 1 | 3 | 1 | 4 | 1 | 0 | 12 | 11 | 3 |
UNO | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 11 | 1 |
Final | R | H | E | ||
Southern (27-31, 21-9 SWAC) |
5 | 9 | 2 | ||
Mississippi State (26-30, 9-21 SEC) |
14 | 15 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SOU | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 9 | 2 |
MSST | 0 | 4 | 5 | 3 | 0 | 0 | 0 | 2 | X | 14 | 15 | 1 |
Final | R | H | E | ||
Stephen F. Austin (15-37, 8-22 Western Athletic) |
6 | 11 | 2 | ||
ULM (20-35, 9-20 Sun Belt) |
13 | 11 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SFA | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 11 | 2 |
ULM | 8 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | X | 13 | 11 | 0 |
Final | R | H | E | ||
Southeastern Louisiana (30-31, 14-10 Southland) |
6 | 10 | 1 | ||
Tulane (33-26, 11-13 American Athletic) |
7 | 12 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SELA | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 6 | 10 | 1 |
TULN | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | X | 7 | 12 | 2 |
Final | R | H | E | ||
Seattle University (15-33, 11-19 Western Athletic) |
3 | 6 | 1 | ||
#10
Oregon State (48-18, 20-10 Pac-12) |
8 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SEAT | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 1 |
ORST | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | X | 8 | 9 | 0 |
Final/6 | R | H | E | ||
Saint Peter's (9-41, 6-17 MAAC) |
3 | 5 | 0 | ||
Lafayette (15-35, 10-15 Patriot League) |
13 | 8 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPU | 0 | 1 | 1 | 1 | 0 | 0 | X | X | X | 3 | 5 | 0 |
LAF | 5 | 1 | 0 | 0 | 7 | X | X | X | X | 13 | 8 | 2 |
Final/7 | R | H | E | ||
Non Div I - Jarvis Christian | 1 | 4 | 0 | ||
Prairie View A&M (25-27, 19-11 SWAC) |
4 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
nond1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 | 4 | 0 |
PVAM | 0 | 2 | 1 | 0 | 1 | 0 | X | X | X | 4 | 9 | 0 |
Canceled | R | H | E | ||
UCF (35-25, 14-10 American Athletic) |
0 | ||||
Florida State (34-25, 15-15 ACC) |
0 |
Canceled | R | H | E | ||
Non Div I - Grand View | 0 | ||||
Iowa (35-18, 17-7 Big Ten) |
0 |
Canceled | R | H | E | ||
George Mason (23-33, 13-11 Atlantic 10) |
0 | ||||
Mount Saint Mary's (14-34, 7-20 Northeast) |
0 |
Canceled | R | H | E | ||
Stetson (26-29, 10-20 ASUN) |
0 | ||||
James Madison (27-26, 12-11 Colonial Athletic) |
0 |
Canceled | R | H | E | ||
South Dakota State (20-23, 13-9 The Summit League) |
0 | ||||
Nebraska (23-30, 10-14 Big Ten) |
0 |
Canceled | R | H | E | ||
VCU (42-20, 19-5 Atlantic 10) |
0 | ||||
Norfolk State (15-32, 12-18 MEAC) |
0 |
Canceled | R | H | E | ||
Non Div I - Roosevelt | 0 | ||||
Eastern Illinois (30-20, 12-12 Ohio Valley) |
0 |