Top 25 Polls
Week 9 (Jan 18 - 24)
First Place Votes in Parentheses
Records include games against Division I opponents only.
Records include games against Division I opponents only.
| AP Poll | |||||
|---|---|---|---|---|---|
| # | Team | Record | Pts | Prev | |
| 1 | Louisville (20) | 26-4 | 710 | 2 | |
| 2 | North Carolina State (5) | 22-3 | 680 | 3 | |
| 3 | Connecticut (1) | 28-2 | 659 | 4 | |
| 4 | South Carolina (2) | 26-5 | 650 | 5 | |
| 5 | Stanford (1) | 31-2 | 632 | 1 | |
| 6 | UCLA | 17-6 | 545 | 8 | |
| 7 | Maryland | 26-3 | 533 | 9 | |
| 8 | Texas A&M | 25-3 | 515 | 7 | |
| 9 | Baylor | 28-3 | 499 | 6 | |
| 10 | Arizona | 21-6 | 474 | 11 | |
| 11 | Michigan | 16-6 | 443 | 13 | |
| 12 | Kentucky | 18-9 | 420 | 12 | |
| 13 | Oregon | 15-9 | 378 | 10 | |
| 14 | South Florida | 19-4 | 310 | 16 | |
| 15 | Arkansas | 19-9 | 266 | 17 | |
| 16 | Indiana | 21-6 | 226 | 18 | |
| 17 | Ohio State | 13-7 | 218 | 15 | |
| 18 | DePaul | 14-10 | 217 | 19 | |
| 19 | Mississippi State | 10-9 | 198 | 14 | |
| 20 | Gonzaga | 23-4 | 162 | 20 | |
| 21 | Northwestern | 16-9 | 115 | 22 | |
| 22 | Georgia | 21-7 | 113 | 27 | |
| 23 | Syracuse | 14-9 | 111 | 24 | |
| 24 | Iowa State | 17-11 | 65 | NR | |
| 25 | Tennessee | 17-8 | 61 | 23 | |
| # | Team | Record | Pts | Prev | |
| 26 | South Dakota State | 21-4 | 52 | 28 | |
| 27 | Texas | 21-10 | 49 | 21 | |
| 28 | Missouri State | 22-3 | 43 | 26 | |
| 29 | West Virginia | 22-7 | 34 | 29 | |
| 30 | Washington State | 12-12 | 14 | 25 | |
| 31 | Alabama | 17-10 | 10 | 31 | |
| 32 | Nebraska | 13-13 | 9 | NR | |
| 33 | Rice | 23-4 | 6 | 33 | |
| 33 | Arizona State | 12-12 | 6 | 32 | |
| 35 | IUPUI | 15-5 | 2 | 35 | |
| Coaches Poll | |||||
|---|---|---|---|---|---|
| # | Team | Record | Pts | Prev | |
| 1 | Louisville (30) | 26-4 | 798 | 2 | |
| 2 | North Carolina State (1) | 22-3 | 749 | 3 | |
| 3 | South Carolina | 26-5 | 721 | 4 | |
| 4 | Stanford (1) | 31-2 | 710 | 1 | |
| 5 | Connecticut | 28-2 | 697 | 5 | |
| 6 | UCLA | 17-6 | 596 | 8 | |
| 7 | Maryland | 26-3 | 595 | 9 | |
| 8 | Texas A&M | 25-3 | 570 | 7 | |
| 9 | Baylor | 28-3 | 541 | 6 | |
| 10 | Arizona | 21-6 | 499 | 13 | |
| 11 | Michigan | 16-6 | 477 | 12 | |
| 12 | Kentucky | 18-9 | 474 | 11 | |
| 13 | Oregon | 15-9 | 405 | 10 | |
| 14 | South Florida | 19-4 | 306 | 17 | |
| 15 | Indiana | 21-6 | 301 | 18 | |
| 16 | Ohio State | 13-7 | 291 | 15 | |
| 17 | Arkansas | 19-9 | 286 | 16 | |
| 18 | Gonzaga | 23-4 | 227 | 19 | |
| 19 | Mississippi State | 10-9 | 211 | 14 | |
| 20 | Syracuse | 14-9 | 195 | 21 | |
| 21 | DePaul | 14-10 | 166 | 22 | |
| 22 | Northwestern | 16-9 | 145 | 23 | |
| 23 | Georgia | 21-7 | 109 | 27 | |
| 24 | Texas | 21-10 | 82 | 20 | |
| 25 | Missouri State | 22-3 | 69 | 25 | |
| # | Team | Record | Pts | Prev | |
| 26 | Tennessee | 17-8 | 46 | 24 | |
| 27 | South Dakota State | 21-4 | 41 | 26 | |
| 28 | Iowa | 20-10 | 24 | 29 | |
| 29 | West Virginia | 22-7 | 21 | 33 | |
| 30 | Iowa State | 17-11 | 9 | NR | |
| 31 | Virginia Tech | 15-10 | 7 | NR | |
| 32 | Michigan State | 15-9 | 6 | 31 | |
| 32 | FGCU | 24-3 | 6 | 36 | |
| 34 | Colorado | 11-11 | 5 | NR | |
| 35 | Washington State | 12-12 | 4 | 28 | |
| 35 | Nebraska | 13-13 | 4 | NR | |
| 37 | IUPUI | 15-5 | 2 | 32 | |
| 37 | Delaware | 23-5 | 2 | 37 | |
| 37 | Dayton | 14-5 | 2 | 35 | |
| 40 | Arizona State | 12-12 | 1 | 37 | |
