Top 25 Polls

Final (Apr 5)


First Place Votes in Parentheses
Records include games against Division I opponents only.

AP Poll
# Team Record Pts Prev
1 Connecticut (23) 28-2 742 1
2 Stanford (5) 31-2 704 2
3 North Carolina State (2) 22-3 697 3
4 Texas A&M 25-3 625 4
5 Baylor 28-3 623 5
6 South Carolina 26-5 616 6
7 Maryland 26-3 582 7
8 Louisville 26-4 571 8
9 UCLA 17-6 500 9
10 Georgia 21-7 447 10
11 Arizona 21-6 440 11
12 Indiana 21-6 432 12
13 Tennessee 17-8 354 13
14 Gonzaga 23-4 294 14
15 Arkansas 19-9 287 15
16 Michigan 16-6 283 16
17 West Virginia 22-7 260 17
18 Kentucky 18-9 252 18
19 South Florida 19-4 233 19
20 Missouri State 22-3 191 20
21 Rutgers 14-5 188 21
22 Ohio State 13-7 75 22
23 Oregon 15-9 70 23
24 FGCU 24-3 68 24
25 South Dakota State 21-4 50 25
# Team Record Pts Prev
26 Iowa 20-10 43 26
27 Stephen F. Austin 22-3 35 27
28 Marquette 19-7 27 28
29 Oregon State 11-8 21 29
30 Virginia Tech 15-10 9 30
30 Northwestern 16-9 9 30
30 Georgia Tech 17-9 9 30
33 Oklahoma State 19-9 8 33
34 DePaul 14-10 2 34
35 California Baptist 24-1 1 35
35 UCF 16-5 1 35
35 South Dakota 18-6 1 35
Coaches Poll
# Team Record Pts Prev
1 Stanford (32) 31-2 800 2
2 Arizona 21-6 752 11
3 Connecticut 28-2 724 1
4 South Carolina 26-5 721 5
5 Baylor 28-3 672 6
6 Louisville 26-4 596 7
7 North Carolina State 22-3 555 3
8 Indiana 21-6 549 10
9 Maryland 26-3 531 8
10 Texas A&M 25-3 522 4
11 Michigan 16-6 474 14
12 UCLA 17-6 391 9
13 Georgia 21-7 350 12
14 Missouri State 22-3 327 17
15 Oregon 15-9 283 22
16 Tennessee 17-8 274 15
17 Texas 21-10 273 NR
18 South Florida 19-4 227 18
19 Iowa 20-10 213 27
20 Gonzaga 23-4 185 13
21 Kentucky 18-9 170 19
22 Georgia Tech 17-9 152 32
23 Arkansas 19-9 130 16
24 West Virginia 22-7 109 20
25 FGCU 24-3 65 21
# Team Record Pts Prev
26 Rice 23-4 63 34
27 Northwestern 16-9 52 26
28 Oregon State 11-8 42 38
29 Oklahoma State 19-9 37 30
30 Rutgers 14-5 33 23
31 South Dakota State 21-4 26 25
32 Iowa State 17-11 23 NR
33 Delaware 23-5 21 34
34 BYU 19-6 18 34
35 Ohio State 13-7 17 24
36 Stephen F. Austin 22-3 9 28
37 Ole Miss 15-12 4 NR
37 Michigan State 15-9 4 NR
39 Syracuse 14-9 3 NR
40 Belmont 21-6 1 NR
40 Marquette 19-7 1 29
40 Virginia Tech 15-10 1 NR