Predicted ELO Rankings
Records include games against Division I opponents only.
"ELO Delta" is the change in a team's Predicted ELO and ELO on SUN, May 16th.
KEY:
| Quadrant 1 (Q1): All Opponents (1-25) |
| Quadrant 2 (Q2): All Opponents (26-50) |
| Quadrant 3 (Q3): All Opponents (51-75) |
| Quadrant 4 (Q4): All Opponents (76-127) |
| Team | Record | Elo | Rank | Q1 | Q2 | Q3 | Q4 | Elo Delta | |
|---|---|---|---|---|---|---|---|---|---|
| Sam Houston State | 10 - 0 | 1634.9 | 1 | 6 - 0 | 1 - 0 | 1 - 0 | 2 - 0 | ||
| South Dakota State | 8 - 2 | 1586.4 | 2 | 5 - 2 | 1 - 0 | 0 - 0 | 2 - 0 | ||
| James Madison | 7 - 1 | 1559.4 | 3 | 1 - 1 | 2 - 0 | 2 - 0 | 2 - 0 | ||
| North Dakota State | 7 - 3 | 1537.5 | 4 | 4 - 3 | 2 - 0 | 0 - 0 | 1 - 0 | ||
| Weber State | 5 - 1 | 1511.4 | 5 | 0 - 1 | 1 - 0 | 1 - 0 | 3 - 0 | ||
| Delaware | 7 - 1 | 1503.0 | 6 | 2 - 1 | 1 - 0 | 2 - 0 | 2 - 0 | ||
| Montana | 1 - 0 | 1501.2 | 7 | 0 - 0 | 0 - 0 | 1 - 0 | 0 - 0 | ||
| Montana State | 0 - 0 | 1490.0 | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| Jacksonville State | 10 - 3 | 1488.2 | 9 | 0 - 2 | 2 - 0 | 3 - 0 | 5 - 1 | ||
| Kennesaw State | 3 - 1 | 1482.7 | 10 | 0 - 1 | 0 - 0 | 1 - 0 | 2 - 0 | ||
| Southern Illinois | 6 - 4 | 1478.4 | 11 | 4 - 3 | 1 - 1 | 0 - 0 | 1 - 0 | ||
| Sacramento State | 0 - 0 | 1476.0 | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| Monmouth | 3 - 1 | 1474.4 | 13 | 1 - 1 | 0 - 0 | 2 - 0 | 0 - 0 | ||
| Eastern Washington | 5 - 2 | 1465.5 | 14 | 0 - 1 | 1 - 0 | 1 - 0 | 3 - 1 | ||
| North Carolina A&T | 0 - 0 | 1455.0 | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| Villanova | 2 - 2 | 1446.3 | 16 | 0 - 1 | 1 - 0 | 0 - 1 | 1 - 0 | ||
| North Dakota | 5 - 2 | 1445.6 | 17 | 2 - 2 | 1 - 0 | 0 - 0 | 2 - 0 | ||
| Austin Peay | 4 - 5 | 1438.9 | 18 | 1 - 2 | 2 - 0 | 0 - 2 | 1 - 1 | ||
| Southeastern Louisiana | 4 - 3 | 1434.4 | 19 | 1 - 2 | 0 - 1 | 1 - 0 | 2 - 0 | ||
| Northern Iowa | 3 - 4 | 1432.6 | 20 | 0 - 3 | 1 - 1 | 0 - 0 | 2 - 0 | ||
| Central Arkansas | 4 - 4 | 1429.3 | 21 | 1 - 1 | 2 - 1 | 1 - 1 | 0 - 1 | ||
| New Hampshire | 0 - 1 | 1427.6 | 22 | 0 - 0 | 0 - 1 | 0 - 0 | 0 - 0 | ||
| Florida A&M | 0 - 0 | 1424.0 | 23 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| Nicholls | 3 - 3 | 1421.0 | 24 | 0 - 2 | 1 - 0 | 0 - 1 | 2 - 0 | ||
| Central Connecticut | 0 - 0 | 1416.0 | 25 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| Illinois State | 1 - 3 | 1415.6 | 26 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | ||
| Towson | 0 - 0 | 1412.0 | 27 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| Dartmouth | 0 - 0 | 1406.0 | 28 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| Yale | 0 - 0 | 1400.0 | 29 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| Southeast Missouri | 4 - 4 | 1398.2 | 30 | 0 - 3 | 0 - 1 | 1 - 0 | 3 - 0 | ||
| South Carolina State | 3 - 1 | 1392.4 | 31 | 0 - 0 | 0 - 1 | 0 - 0 | 3 - 0 | ||
| Richmond | 3 - 1 | 1390.5 | 32 | 0 - 1 | 0 - 0 | 1 - 0 | 2 - 0 | ||
| Princeton | 0 - 0 | 1388.0 | 33 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| Holy Cross | 3 - 1 | 1379.7 | 34 | 0 - 1 | 0 - 0 | 2 - 0 | 1 - 0 | ||
| Chattanooga | 3 - 2 | 1377.1 | 35 | 0 - 0 | 2 - 0 | 1 - 1 | 0 - 1 | ||
| Albany | 1 - 3 | 1373.0 | 36 | 1 - 0 | 0 - 1 | 0 - 1 | 0 - 1 | ||
| San Diego | 4 - 2 | 1367.8 | 37 | 0 - 0 | 0 - 0 | 1 - 2 | 3 - 0 | ||
| Alcorn State | 0 - 0 | 1364.0 | 38 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| Furman | 3 - 4 | 1361.1 | 39 | 0 - 0 | 0 - 2 | 2 - 2 | 1 - 0 | ||
| VMI | 6 - 2 | 1353.5 | 40 | 0 - 1 | 2 - 0 | 3 - 1 | 1 - 0 | ||
| Alabama A&M | 4 - 0 | 1353.1 | 41 | 0 - 0 | 2 - 0 | 0 - 0 | 2 - 0 | ||
| Missouri State | 5 - 5 | 1342.0 | 42 | 2 - 5 | 0 - 0 | 0 - 0 | 3 - 0 | ||
| Houston Baptist | 1 - 3 | 1339.0 | 43 | 0 - 0 | 0 - 0 | 1 - 1 | 0 - 2 | ||
| Duquesne | 4 - 1 | 1336.9 | 44 | 0 - 0 | 0 - 0 | 2 - 1 | 2 - 0 | ||
| Wofford | 1 - 4 | 1335.2 | 45 | 0 - 0 | 0 - 2 | 1 - 2 | 0 - 0 | ||
| Murray State | 5 - 2 | 1333.8 | 46 | 0 - 2 | 1 - 0 | 1 - 0 | 3 - 0 | ||
| UC Davis | 3 - 2 | 1330.3 | 47 | 0 - 2 | 0 - 0 | 0 - 0 | 3 - 0 | ||
| Incarnate Word | 3 - 3 | 1329.0 | 48 | 1 - 2 | 0 - 0 | 1 - 0 | 1 - 1 | ||
| Maine | 2 - 2 | 1315.2 | 49 | 0 - 2 | 1 - 0 | 0 - 0 | 1 - 0 | ||
| Arkansas-Pine Bluff | 4 - 1 | 1314.3 | 50 | 0 - 0 | 0 - 1 | 2 - 0 | 2 - 0 | ||
| Southern | 4 - 1 | 1313.5 | 51 | 0 - 0 | 0 - 1 | 0 - 0 | 4 - 0 | ||
| Rhode Island | 2 - 1 | 1307.8 | 52 | 1 - 1 | 1 - 0 | 0 - 0 | 0 - 0 | ||
| East Tennessee State | 4 - 2 | 1306.4 | 53 | 0 - 0 | 1 - 1 | 2 - 1 | 1 - 0 | ||
| Samford | 4 - 3 | 1305.1 | 54 | 0 - 0 | 1 - 2 | 2 - 1 | 1 - 0 | ||
| Mercer | 5 - 6 | 1303.9 | 55 | 0 - 1 | 2 - 3 | 2 - 1 | 1 - 1 | ||
| Charleston Southern | 2 - 2 | 1303.8 | 56 | 0 - 2 | 0 - 0 | 1 - 0 | 1 - 0 | ||
| McNeese | 3 - 4 | 1303.7 | 57 | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 1 | ||
| Tennessee-Martin | 3 - 4 | 1301.3 | 58 | 1 - 1 | 0 - 2 | 0 - 0 | 2 - 1 | ||
| Valparaiso | 4 - 2 | 1299.6 | 59 | 0 - 0 | 1 - 0 | 0 - 1 | 3 - 1 | ||
| Portland State | 0 - 1 | 1296.8 | 60 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| Sacred Heart | 3 - 2 | 1296.5 | 61 | 0 - 1 | 1 - 1 | 0 - 0 | 2 - 0 | ||
| Presbyterian College | 4 - 3 | 1295.2 | 62 | 0 - 0 | 0 - 1 | 2 - 2 | 2 - 0 | ||
| Northern Arizona | 3 - 2 | 1295.1 | 63 | 0 - 2 | 0 - 0 | 0 - 0 | 3 - 0 | ||
| Davidson | 4 - 3 | 1293.3 | 64 | 0 - 1 | 1 - 0 | 2 - 1 | 1 - 1 | ||
| Morehead State | 4 - 3 | 1286.2 | 65 | 0 - 1 | 0 - 0 | 1 - 2 | 3 - 0 | ||
| Fordham | 2 - 1 | 1285.0 | 66 | 0 - 0 | 0 - 1 | 1 - 0 | 1 - 0 | ||
| Eastern Kentucky | 3 - 6 | 1274.8 | 67 | 1 - 1 | 0 - 3 | 1 - 1 | 1 - 1 | ||
| Prairie View A&M | 2 - 1 | 1272.9 | 68 | 0 - 0 | 0 - 1 | 0 - 0 | 2 - 0 | ||
| Stephen F. Austin | 2 - 4 | 1271.6 | 69 | 0 - 1 | 0 - 1 | 1 - 1 | 1 - 1 | ||
| Lafayette | 2 - 1 | 1270.4 | 70 | 0 - 0 | 0 - 0 | 0 - 1 | 2 - 0 | ||
| Gardner-Webb | 2 - 2 | 1264.1 | 71 | 0 - 1 | 0 - 0 | 1 - 1 | 1 - 0 | ||
| The Citadel | 2 - 10 | 1256.5 | 72 | 0 - 1 | 2 - 3 | 0 - 4 | 0 - 2 | ||
| Bryant | 2 - 2 | 1255.4 | 73 | 0 - 0 | 0 - 1 | 0 - 0 | 2 - 1 | ||
| Bucknell | 2 - 2 | 1252.9 | 74 | 0 - 0 | 0 - 1 | 1 - 1 | 1 - 0 | ||
| William & Mary | 1 - 2 | 1252.3 | 75 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | ||
| Idaho State | 2 - 4 | 1251.3 | 76 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 0 | ||
| Long Island | 2 - 2 | 1250.5 | 77 | 0 - 0 | 0 - 1 | 1 - 1 | 1 - 0 | ||
| Bethune-Cookman | 0 - 0 | 1250.0 | 78 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| Brown | 0 - 0 | 1250.0 | 78 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| Columbia | 0 - 0 | 1250.0 | 78 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| Cornell | 0 - 0 | 1250.0 | 78 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| Dayton | 0 - 0 | 1250.0 | 78 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| Georgetown | 0 - 0 | 1250.0 | 78 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| Hampton | 0 - 0 | 1250.0 | 78 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| Harvard | 0 - 0 | 1250.0 | 78 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| Indiana State | 0 - 0 | 1250.0 | 78 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| Marist | 0 - 0 | 1250.0 | 78 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| Morgan State | 0 - 0 | 1250.0 | 78 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| Norfolk State | 0 - 0 | 1250.0 | 78 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| North Carolina Central | 0 - 0 | 1250.0 | 78 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| Northern Colorado | 0 - 0 | 1250.0 | 78 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| Penn | 0 - 0 | 1250.0 | 78 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| Saint Francis (PA) | 0 - 0 | 1250.0 | 78 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| Lamar | 2 - 4 | 1249.4 | 94 | 0 - 3 | 0 - 1 | 1 - 0 | 1 - 0 | ||
| Delaware State | 2 - 3 | 1246.2 | 95 | 0 - 1 | 0 - 2 | 0 - 0 | 2 - 0 | ||
| Stony Brook | 1 - 3 | 1245.5 | 96 | 0 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | ||
| Elon | 1 - 5 | 1243.1 | 97 | 0 - 1 | 0 - 2 | 1 - 2 | 0 - 0 | ||
| Alabama State | 2 - 3 | 1238.4 | 98 | 0 - 0 | 0 - 2 | 0 - 1 | 2 - 0 | ||
| Youngstown State | 1 - 6 | 1238.0 | 99 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | ||
| Drake | 2 - 3 | 1233.5 | 100 | 0 - 0 | 0 - 1 | 1 - 2 | 1 - 0 | ||
| Tarleton State | 2 - 2 | 1231.7 | 101 | 0 - 0 | 0 - 0 | 0 - 1 | 2 - 1 | ||
| Abilene Christian | 1 - 4 | 1224.9 | 102 | 0 - 0 | 0 - 1 | 1 - 2 | 0 - 1 | ||
| South Dakota | 1 - 3 | 1223.6 | 103 | 0 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | ||
| Idaho | 2 - 4 | 1223.4 | 104 | 1 - 1 | 0 - 1 | 0 - 1 | 1 - 1 | ||
| Jackson State | 2 - 3 | 1221.1 | 105 | 0 - 0 | 0 - 1 | 0 - 1 | 2 - 1 | ||
| Tennessee State | 2 - 5 | 1217.6 | 106 | 0 - 2 | 0 - 2 | 1 - 0 | 1 - 1 | ||
| Western Illinois | 1 - 5 | 1214.7 | 107 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | ||
| Campbell | 0 - 4 | 1214.2 | 108 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||
| Northwestern State | 1 - 5 | 1213.6 | 109 | 0 - 3 | 1 - 0 | 0 - 1 | 0 - 1 | ||
| North Alabama | 0 - 4 | 1213.1 | 110 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | ||
| Tennessee Tech | 2 - 5 | 1212.1 | 111 | 1 - 1 | 0 - 2 | 0 - 1 | 1 - 1 | ||
| Robert Morris | 0 - 3 | 1208.3 | 112 | 0 - 2 | 0 - 0 | 0 - 1 | 0 - 0 | ||
| Wagner | 0 - 2 | 1205.8 | 113 | 0 - 0 | 0 - 1 | 0 - 1 | 0 - 0 | ||
| Howard | 0 - 2 | 1202.1 | 114 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | ||
| Texas Southern | 0 - 2 | 1201.7 | 115 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | ||
| Colgate | 0 - 2 | 1200.5 | 116 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | ||
| Eastern Illinois | 1 - 5 | 1195.3 | 117 | 0 - 1 | 0 - 2 | 0 - 1 | 1 - 1 | ||
| Cal Poly | 0 - 3 | 1192.9 | 118 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||
| Dixie State | 1 - 3 | 1189.5 | 119 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | ||
| Lehigh | 0 - 3 | 1187.4 | 120 | 0 - 0 | 0 - 1 | 0 - 2 | 0 - 0 | ||
| Mississippi Valley State | 0 - 3 | 1183.9 | 121 | 0 - 0 | 0 - 1 | 0 - 0 | 0 - 2 | ||
| Southern Utah | 1 - 5 | 1178.8 | 122 | 0 - 1 | 0 - 0 | 0 - 2 | 1 - 2 | ||
| Merrimack | 0 - 3 | 1177.5 | 123 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | ||
| Grambling State | 0 - 4 | 1166.6 | 124 | 0 - 0 | 0 - 1 | 0 - 2 | 0 - 1 | ||
| Stetson | 0 - 4 | 1163.1 | 125 | 0 - 0 | 0 - 1 | 0 - 3 | 0 - 0 | ||
| Western Carolina | 1 - 8 | 1156.6 | 126 | 0 - 2 | 0 - 2 | 1 - 4 | 0 - 0 | ||
| Butler | 0 - 6 | 1129.7 | 127 | 0 - 0 | 0 - 1 | 0 - 4 | 0 - 1 |
