Southland Predicted Final Conference Standings
Records include games against Division I opponents only.
Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results.
Each team's predicted overall record is also shown.
| Conference Record | Record | ELO | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
| 1 | Sam Houston State | 6 - 0 | 6 - 0 | 10 - 0 | 10 - 0 | 1 | 1 | |
| 2 | Southeastern Louisiana | 4 - 2 | 4 - 2 | 4 - 3 | 4 - 3 | 19 | 19 | |
| 3 | Abilene Christian | 0 - 0 | 0 - 0 | 1 - 4 | 1 - 4 | 102 | 102 | |
| 3 | Central Arkansas | 0 - 0 | 0 - 0 | 4 - 4 | 4 - 4 | 21 | 21 | |
| 3 | Houston Baptist | 0 - 0 | 0 - 0 | 1 - 3 | 1 - 3 | 43 | 43 | |
| 3 | Incarnate Word | 3 - 3 | 3 - 3 | 3 - 3 | 3 - 3 | 48 | 48 | |
| 3 | Nicholls | 3 - 3 | 3 - 3 | 3 - 3 | 3 - 3 | 24 | 24 | |
| 3 | Stephen F. Austin | 0 - 0 | 0 - 0 | 2 - 4 | 2 - 4 | 69 | 69 | |
| 9 | Lamar | 2 - 4 | 2 - 4 | 2 - 4 | 2 - 4 | 94 | 94 | |
| 9 | McNeese | 2 - 4 | 2 - 4 | 3 - 4 | 3 - 4 | 57 | 57 | |
| 11 | Northwestern State | 1 - 5 | 1 - 5 | 1 - 5 | 1 - 5 | 109 | 109 | |
