Colonial Athletic Predicted Final Conference Standings
Records include games against Division I opponents only.
Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results.
Each team's predicted overall record is also shown.
| Conference Record | Record | ELO | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |||||||||||||||||||||||||||||||||||||||||||
| North | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Delaware | 4 - 0 | 4 - 0 | 7 - 1 | 7 - 1 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Rhode Island | 2 - 1 | 2 - 1 | 2 - 1 | 2 - 1 | 52 | 52 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Maine | 2 - 2 | 2 - 2 | 2 - 2 | 2 - 2 | 49 | 49 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Villanova | 2 - 2 | 2 - 2 | 2 - 2 | 2 - 2 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | New Hampshire | 0 - 1 | 0 - 1 | 0 - 1 | 0 - 1 | 22 | 22 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Albany | 1 - 3 | 1 - 3 | 1 - 3 | 1 - 3 | 36 | 36 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Stony Brook | 1 - 3 | 1 - 3 | 1 - 3 | 1 - 3 | 96 | 96 | ||||||||||||||||||||||||||||||||||||||||||
| South | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | James Madison | 3 - 0 | 3 - 0 | 7 - 1 | 7 - 1 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Richmond | 3 - 1 | 3 - 1 | 3 - 1 | 3 - 1 | 32 | 32 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Towson | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 27 | 27 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | William & Mary | 1 - 2 | 1 - 2 | 1 - 2 | 1 - 2 | 75 | 75 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Elon | 0 - 4 | 0 - 4 | 1 - 5 | 1 - 5 | 97 | 97 | ||||||||||||||||||||||||||||||||||||||||||
