Team Streaks and Statistics
Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
Streaks include games against all opponents.
| Current Win Streaks | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Dakota State - 33, 2012-2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | North Carolina A&T | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | North Dakota State | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Yale | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Colgate | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bethune-Cookman | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bryant | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Penn | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Austin Peay | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Dartmouth | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | McNeese State | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Prairie View A&M | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sacramento State | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Youngstown State | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Longest Win Streaks - This Season | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Madison | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kennesaw State | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | North Carolina A&T | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Grambling | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Central Arkansas | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jacksonville State | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sam Houston State | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | San Diego | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Central Connecticut | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Elon | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | North Dakota State | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| Most Wins | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Madison | 14 - 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | North Dakota State | 14 - 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sam Houston State | 12 - 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | North Carolina A&T | 11 - 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kennesaw State | 11 - 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | South Dakota State | 11 - 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Central Arkansas | 10 - 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Grambling | 10 - 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Jacksonville State | 10 - 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Stony Brook | 10 - 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Weber State | 10 - 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Wofford | 10 - 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Current Home Win Streaks | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgia Southern - 39, 1997-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sam Houston State | 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | James Madison | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | San Diego | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Grambling | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | North Carolina A&T | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kennesaw State | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | North Dakota State | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Southern | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | McNeese State | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | New Hampshire | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| Current Road Win Streaks | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Madison | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | North Carolina A&T | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Central Arkansas | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Colgate | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jacksonville State | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Alabama State | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Southern Utah | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Austin Peay | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Bryant | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Jackson State | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Penn | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Prairie View A&M | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Southern | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Tennessee-Martin | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Yale | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Youngstown State | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Best Road Records | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Carolina A&T | 6-0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | James Madison | 5-0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Central Arkansas | 5-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Colgate | 5-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Columbia | 4-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jacksonville State | 4-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | North Dakota State | 4-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Yale | 4-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Weber State | 6-2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Western Illinois | 6-2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Offense - Points Per Game | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mississippi Valley State - 60.9, 1984 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sam Houston State | 43.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | North Dakota State | 38.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Princeton | 38.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | South Dakota | 38.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sacramento State | 37.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | South Dakota State | 37.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | San Diego | 36.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Lehigh | 35.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Central Arkansas | 35.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Montana | 35.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Southeastern Louisiana | 34.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Yale | 34.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Eastern Washington | 34.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14 | James Madison | 34.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Western Illinois | 34.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 16 | UC Davis | 33.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Southern Utah | 33.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 18 | North Carolina A&T | 33.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Monmouth | 32.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Furman | 32.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| Defense - Points Per Game | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Carolina State - 6.5, 1978 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | James Madison | 11.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | North Dakota State | 11.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | North Carolina A&T | 13.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kennesaw State | 14.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jacksonville State | 15.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Yale | 15.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Tennessee-Martin | 15.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Saint Francis (PA) | 15.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Villanova | 16.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | McNeese State | 16.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Delaware | 16.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 | San Diego | 17.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Colgate | 17.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Central Arkansas | 17.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Columbia | 17.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Albany | 17.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Weber State | 18.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Youngstown State | 19.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Illinois State | 19.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Dayton | 19.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Margin | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Dakota State | +27.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | James Madison | +23.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | North Carolina A&T | +19.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | San Diego | +19.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Yale | +18.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Central Arkansas | +18.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kennesaw State | +15.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Jacksonville State | +13.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | South Dakota State | +13.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sam Houston State | +12.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Western Illinois | +12.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 | McNeese State | +11.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Princeton | +11.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14 | South Dakota | +11.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Weber State | +11.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Grambling | +10.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Youngstown State | +10.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Colgate | +10.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Southeastern Louisiana | +9.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Furman | +8.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| Winning Percentage | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Carolina A&T | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | James Madison | 93.3% | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | North Dakota State | 93.3% | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Yale | 90.0% | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sam Houston State | 85.7% | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kennesaw State | 84.6% | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Central Arkansas | 83.3% | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Grambling | 83.3% | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Jacksonville State | 83.3% | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Columbia | 80.0% | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Dartmouth | 80.0% | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | McNeese State | 80.0% | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | South Dakota State | 78.6% | |||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Stony Brook | 76.9% | |||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Weber State | 76.9% | |||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Wofford | 76.9% | |||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Monmouth | 75.0% | |||||||||||||||||||||||||||||||||||||||||||||||
| 17 | San Diego | 75.0% | |||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Southern Utah | 75.0% | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Austin Peay | 66.7% | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Elon | 66.7% | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Nicholls State | 66.7% | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Western Illinois | 66.7% | |||||||||||||||||||||||||||||||||||||||||||||||
| Offense - Most Points | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portland State - 105 points, 1980-11-08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-09-02 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | South Dakota | 77 | |||||||||||||||||||||||||||||||||||||||||||||||
| Drake | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-09-16 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | James Madison | 75 | |||||||||||||||||||||||||||||||||||||||||||||||
| Norfolk State | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-09-02 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | North Dakota State | 72 | |||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi Valley State | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-09-16 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Austin Peay | 69 | |||||||||||||||||||||||||||||||||||||||||||||||
| Morehead State | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-09-16 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Richmond | 68 | |||||||||||||||||||||||||||||||||||||||||||||||
| Howard | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-09-23 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sam Houston State | 66 | |||||||||||||||||||||||||||||||||||||||||||||||
| Nicholls State | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-11-04 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Youngstown State | 66 | |||||||||||||||||||||||||||||||||||||||||||||||
| Indiana State | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-09-23 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Penn | 65 | |||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-09-23 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Chattanooga | 63 | |||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-10-21 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sam Houston State | 63 | |||||||||||||||||||||||||||||||||||||||||||||||
| Lamar | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-10-21 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | San Diego | 63 | |||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-11-11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | San Diego | 63 | |||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-10-28 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Valparaiso | 63 | |||||||||||||||||||||||||||||||||||||||||||||||
| Morehead State | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-11-11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Weber State | 63 | |||||||||||||||||||||||||||||||||||||||||||||||
| Portland State | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-09-09 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Western Carolina | 63 | |||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Largest Margin of Victory | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portland State - 105 points, 1980-11-08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-09-02 | 70 pts | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | South Dakota | 77 | |||||||||||||||||||||||||||||||||||||||||||||||
| Drake | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-09-02 | 65 pts | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | North Dakota State | 72 | |||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi Valley State | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-09-16 | 61 pts | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | James Madison | 75 | |||||||||||||||||||||||||||||||||||||||||||||||
| Norfolk State | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-11-11 | 59 pts | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Alcorn State | 59 | |||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi Valley State | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-09-16 | 59 pts | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Villanova | 59 | |||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-09-16 | 56 pts | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Austin Peay | 69 | |||||||||||||||||||||||||||||||||||||||||||||||
| Morehead State | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-09-23 | 56 pts | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Chattanooga | 63 | |||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-09-23 | 56 pts | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | North Dakota State | 56 | |||||||||||||||||||||||||||||||||||||||||||||||
| Robert Morris | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-11-11 | 56 pts | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | San Diego | 63 | |||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-09-16 | 53 pts | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Montana | 56 | |||||||||||||||||||||||||||||||||||||||||||||||
| Savannah State | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-10-14 | 53 pts | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Princeton | 53 | |||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-10-21 | 53 pts | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | San Diego | 63 | |||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||

