Strength of Schedule (SOS)
Records include games against Division I opponents only.
Opponents Wins and Losses do not include games against the team in question.
Opponents Wins and Losses do not include games against the team in question.
| Strength of Schedule | Opponents | |||||
|---|---|---|---|---|---|---|
| Team | SOS | Rank | Wins | Losses | Winning Percentage | |
| South Dakota State | 0.6004 | 1 | 101 | 53 | 0.6558 | |
| Richmond | 0.5727 | 2 | 76 | 44 | 0.6333 | |
| North Dakota State | 0.5664 | 3 | 104 | 63 | 0.6228 | |
| James Madison | 0.5644 | 4 | 98 | 65 | 0.6012 | |
| Gardner-Webb | 0.5571 | 5 | 66 | 39 | 0.6286 | |
| Northern Iowa | 0.5557 | 6 | 86 | 59 | 0.5931 | |
| Cornell | 0.5508 | 7 | 54 | 38 | 0.5870 | |
| Penn | 0.5492 | 8 | 48 | 36 | 0.5714 | |
| Elon | 0.5442 | 9 | 75 | 56 | 0.5725 | |
| South Dakota | 0.5434 | 10 | 83 | 61 | 0.5764 | |
| Samford | 0.5397 | 11 | 70 | 48 | 0.5932 | |
| William & Mary | 0.5392 | 12 | 69 | 51 | 0.5750 | |
| New Hampshire | 0.5290 | 13 | 84 | 66 | 0.5600 | |
| Weber State | 0.5266 | 14 | 76 | 59 | 0.5630 | |
| Eastern Washington | 0.5240 | 15 | 66 | 53 | 0.5546 | |
| Illinois State | 0.5239 | 16 | 66 | 53 | 0.5546 | |
| Furman | 0.5218 | 17 | 73 | 59 | 0.5530 | |
| Rhode Island | 0.5200 | 18 | 66 | 53 | 0.5546 | |
| Yale | 0.5175 | 19 | 48 | 45 | 0.5161 | |
| Mercer | 0.5156 | 20 | 64 | 52 | 0.5517 | |
| Southern Utah | 0.5145 | 21 | 67 | 58 | 0.5360 | |
| Stony Brook | 0.5121 | 22 | 73 | 64 | 0.5328 | |
| Montana State | 0.5100 | 23 | 64 | 53 | 0.5470 | |
| Bethune-Cookman | 0.5097 | 24 | 61 | 50 | 0.5495 | |
| Princeton | 0.5087 | 25 | 48 | 45 | 0.5161 | |
| Western Illinois | 0.5080 | 26 | 71 | 64 | 0.5259 | |
| Kennesaw State | 0.5080 | 27 | 68 | 60 | 0.5312 | |
| Incarnate Word | 0.5057 | 28 | 63 | 52 | 0.5478 | |
| Sam Houston State | 0.5045 | 29 | 79 | 69 | 0.5338 | |
| Delaware | 0.5036 | 30 | 60 | 56 | 0.5172 | |
| Maine | 0.5025 | 31 | 57 | 52 | 0.5229 | |
| Villanova | 0.5023 | 32 | 60 | 57 | 0.5128 | |
| Presbyterian College | 0.5018 | 33 | 55 | 47 | 0.5392 | |
| Indiana State | 0.5013 | 34 | 62 | 58 | 0.5167 | |
| Youngstown State | 0.5010 | 35 | 63 | 59 | 0.5164 | |
| Albany | 0.5003 | 36 | 60 | 57 | 0.5128 | |
| Brown | 0.4994 | 37 | 45 | 46 | 0.4945 | |
| Northwestern State | 0.4979 | 38 | 62 | 54 | 0.5345 | |
| Dartmouth | 0.4964 | 39 | 45 | 47 | 0.4891 | |
| Chattanooga | 0.4957 | 40 | 60 | 54 | 0.5263 | |
| Drake | 0.4934 | 41 | 52 | 46 | 0.5306 | |
| Missouri State | 0.4899 | 42 | 61 | 60 | 0.5041 | |
| UC Davis | 0.4890 | 43 | 60 | 56 | 0.5172 | |
| Wofford | 0.4887 | 44 | 68 | 66 | 0.5075 | |
| Columbia | 0.4857 | 45 | 43 | 48 | 0.4725 | |
| Fordham | 0.4852 | 46 | 56 | 55 | 0.5045 | |
| Wagner | 0.4835 | 47 | 50 | 50 | 0.5000 | |
| Holy Cross | 0.4828 | 48 | 56 | 58 | 0.4912 | |
| Lamar | 0.4824 | 49 | 54 | 53 | 0.5047 | |
| Alcorn State | 0.4806 | 50 | 53 | 51 | 0.5096 | |
| Northern Arizona | 0.4800 | 51 | 61 | 62 | 0.4959 | |
| Harvard | 0.4786 | 52 | 42 | 50 | 0.4565 | |
| The Citadel | 0.4777 | 53 | 52 | 53 | 0.4952 | |
| Lehigh | 0.4776 | 54 | 58 | 61 | 0.4874 | |
| Alabama State | 0.4745 | 55 | 47 | 44 | 0.5165 | |
| Southern Illinois | 0.4742 | 56 | 57 | 62 | 0.4790 | |
| Charleston Southern | 0.4731 | 57 | 50 | 54 | 0.4808 | |
| Towson | 0.4723 | 58 | 53 | 63 | 0.4569 | |
| East Tennessee State | 0.4697 | 59 | 53 | 54 | 0.4953 | |
| Stephen F. Austin | 0.4691 | 60 | 56 | 60 | 0.4828 | |
| Duquesne | 0.4672 | 61 | 48 | 51 | 0.4848 | |
| San Diego | 0.4669 | 62 | 57 | 59 | 0.4914 | |
| Butler | 0.4666 | 63 | 41 | 44 | 0.4824 | |
| Jacksonville State | 0.4647 | 64 | 57 | 63 | 0.4750 | |
| Murray State | 0.4628 | 65 | 50 | 54 | 0.4808 | |
| Grambling | 0.4623 | 66 | 52 | 59 | 0.4685 | |
| Monmouth | 0.4621 | 67 | 56 | 65 | 0.4628 | |
| North Dakota | 0.4608 | 68 | 52 | 61 | 0.4602 | |
| Tennessee Tech | 0.4607 | 69 | 54 | 59 | 0.4779 | |
| Central Connecticut | 0.4606 | 70 | 48 | 60 | 0.4444 | |
| Southeastern Louisiana | 0.4605 | 71 | 54 | 60 | 0.4737 | |
| Austin Peay | 0.4602 | 72 | 57 | 64 | 0.4711 | |
| Abilene Christian | 0.4600 | 73 | 55 | 62 | 0.4701 | |
| Prairie View A&M | 0.4597 | 74 | 48 | 51 | 0.4848 | |
| South Carolina State | 0.4596 | 75 | 41 | 46 | 0.4713 | |
| Hampton | 0.4585 | 76 | 47 | 52 | 0.4747 | |
| Delaware State | 0.4583 | 77 | 51 | 58 | 0.4679 | |
| North Carolina Central | 0.4533 | 78 | 44 | 53 | 0.4536 | |
| Norfolk State | 0.4525 | 79 | 48 | 54 | 0.4706 | |
| Montana | 0.4518 | 80 | 51 | 60 | 0.4595 | |
| Nicholls State | 0.4501 | 81 | 55 | 69 | 0.4435 | |
| Valparaiso | 0.4479 | 82 | 42 | 50 | 0.4565 | |
| Central Arkansas | 0.4460 | 83 | 56 | 69 | 0.4480 | |
| Jackson State | 0.4448 | 84 | 45 | 50 | 0.4737 | |
| Savannah State | 0.4430 | 85 | 48 | 59 | 0.4486 | |
| Sacred Heart | 0.4426 | 86 | 48 | 59 | 0.4486 | |
| Eastern Kentucky | 0.4412 | 87 | 50 | 62 | 0.4464 | |
| Florida A&M | 0.4411 | 88 | 47 | 60 | 0.4393 | |
| Liberty | 0.4401 | 89 | 47 | 62 | 0.4312 | |
| Northern Colorado | 0.4386 | 90 | 40 | 52 | 0.4348 | |
| Sacramento State | 0.4374 | 91 | 48 | 64 | 0.4286 | |
| Tennessee State | 0.4364 | 92 | 45 | 56 | 0.4455 | |
| Cal Poly | 0.4334 | 93 | 50 | 65 | 0.4348 | |
| VMI | 0.4326 | 94 | 44 | 60 | 0.4231 | |
| Tennessee-Martin | 0.4316 | 95 | 43 | 58 | 0.4257 | |
| Robert Morris | 0.4315 | 96 | 48 | 60 | 0.4444 | |
| Georgetown | 0.4297 | 97 | 45 | 62 | 0.4206 | |
| Eastern Illinois | 0.4294 | 98 | 47 | 64 | 0.4234 | |
| Lafayette | 0.4292 | 99 | 46 | 64 | 0.4182 | |
| Houston Baptist | 0.4285 | 100 | 49 | 65 | 0.4298 | |
| Jacksonville | 0.4269 | 101 | 36 | 48 | 0.4286 | |
| Bryant | 0.4241 | 102 | 40 | 58 | 0.4082 | |
| Southern | 0.4229 | 103 | 42 | 54 | 0.4375 | |
| Saint Francis (PA) | 0.4212 | 104 | 39 | 57 | 0.4062 | |
| McNeese State | 0.4211 | 105 | 41 | 60 | 0.4059 | |
| Mississippi Valley State | 0.4195 | 106 | 43 | 55 | 0.4388 | |
| Davidson | 0.4164 | 107 | 37 | 50 | 0.4253 | |
| Morehead State | 0.4160 | 108 | 41 | 55 | 0.4271 | |
| Marist | 0.4127 | 109 | 42 | 61 | 0.4078 | |
| Southeast Missouri | 0.4091 | 110 | 43 | 67 | 0.3909 | |
| Dayton | 0.4087 | 111 | 41 | 61 | 0.4020 | |
| Stetson | 0.4079 | 112 | 40 | 60 | 0.4000 | |
| Morgan State | 0.4074 | 113 | 42 | 66 | 0.3889 | |
| Colgate | 0.4060 | 114 | 42 | 71 | 0.3717 | |
| Howard | 0.4039 | 115 | 39 | 68 | 0.3645 | |
| North Carolina A&T | 0.4006 | 116 | 39 | 68 | 0.3645 | |
| Texas Southern | 0.4001 | 117 | 42 | 63 | 0.4000 | |
| Arkansas-Pine Bluff | 0.3991 | 118 | 36 | 54 | 0.4000 | |
| Idaho State | 0.3991 | 119 | 39 | 64 | 0.3786 | |
| Portland State | 0.3991 | 120 | 42 | 73 | 0.3652 | |
| Bucknell | 0.3934 | 121 | 40 | 71 | 0.3604 | |
| Western Carolina | 0.3817 | 122 | 41 | 79 | 0.3417 | |
| Alabama A&M | 0.3683 | 123 | 33 | 64 | 0.3402 | |
| Campbell | 0.3640 | 124 | 29 | 61 | 0.3222 | |

