ELO Chess
Records include games against Division I opponents only.
ELO Chess  
ELO Rank Team
1711.32 1 Alabama    (14 - 1)
1702.10 2 Clemson    (14 - 1)
1657.50 3 Oklahoma    (11 - 2)
1655.04 4 Ohio State    (11 - 2)
1640.81 5 USC    (10 - 3)
1640.01 6 Washington    (12 - 2)
1636.81 7 Wisconsin    (11 - 3)
1632.95 8 Florida State    (10 - 3)
1631.80 9 Western Michigan    (13 - 1)
1620.18 10 Penn State    (11 - 3)
1616.91 11 Stanford    (10 - 3)
1613.17 12 Oklahoma State    (10 - 3)
1608.09 13 South Florida    (11 - 2)
1597.85 14 Western Kentucky    (11 - 3)
1597.71 15 Michigan    (10 - 3)
1596.37 16 LSU    (8 - 4)
1591.48 17 West Virginia    (10 - 3)
1591.26 18 Florida    (9 - 4)
1589.14 19 Appalachian State    (10 - 3)
1584.30 20 San Diego State    (11 - 3)
1582.81 21 Air Force    (10 - 3)
1582.74 22 Virginia Tech    (10 - 4)
1582.23 23 BYU    (9 - 4)
1581.95 24 Tennessee    (9 - 4)
1580.57 25 Boise State    (10 - 3)
1577.62 26 Georgia Tech    (9 - 4)
1577.58 27 Kansas State    (9 - 4)
1576.24 28 Tulsa    (10 - 3)
1576.21 29 James Madison    (14 - 1)
1575.54 30 Miami (FL)    (9 - 4)
1572.14 31 Colorado    (10 - 4)
1571.35 32 Georgia    (8 - 5)
1569.84 33 Utah    (9 - 4)
1567.82 34 Minnesota    (9 - 4)
1565.82 35 North Dakota State    (12 - 2)
1565.42 36 Auburn    (8 - 5)
1565.28 37 Nebraska    (9 - 4)
1564.62 38 Louisville    (9 - 4)
1564.35 39 Temple    (10 - 4)
1559.36 40 Old Dominion    (10 - 3)
1556.54 41 Houston    (9 - 4)
1555.26 42 Troy    (10 - 3)
1553.55 43 Iowa    (8 - 5)
1552.65 44 New Mexico    (9 - 4)
1549.21 45 North Carolina    (8 - 5)
1548.68 46 Louisiana Tech    (9 - 5)
1548.06 47 Toledo    (9 - 4)
1544.11 48 Idaho    (9 - 4)
1542.83 49 Washington State    (8 - 5)
1539.88 50 Texas A&M    (8 - 5)
1539.17 51 Navy    (9 - 5)
1537.56 52 Pittsburgh    (8 - 5)
1533.62 53 Arkansas State    (8 - 5)
1532.55 54 Northwestern    (7 - 6)
1531.52 55 Arkansas    (7 - 6)
1531.14 56 Eastern Washington    (12 - 2)
1530.08 57 Memphis    (8 - 5)
1526.32 58 North Carolina State    (7 - 6)
1525.51 59 Sam Houston State    (11 - 1)
1523.54 60 Baylor    (7 - 6)
1521.12 61 Mississippi State    (6 - 7)
1519.01 62 Kentucky    (7 - 6)
1517.81 63 Jacksonville State    (9 - 2)
1515.73 64 TCU    (6 - 7)
1504.81 65 Colorado State    (7 - 6)
1504.44 66 Ole Miss    (5 - 7)
1503.12 67 Ohio    (8 - 6)
1503.10 68 Boston College    (7 - 6)
1501.27 69 Youngstown State    (12 - 4)
1499.97 70 Middle Tennessee    (8 - 5)
1499.45 71 Wyoming    (8 - 6)
1498.84 72 Army    (8 - 5)
1494.24 73 Wake Forest    (7 - 6)
1492.98 74 Coastal Carolina    (10 - 2)
1491.39 75 South Carolina    (6 - 7)
1488.84 76 Southern Miss    (7 - 6)
1488.36 77 Vanderbilt    (6 - 7)
1486.45 78 Indiana    (6 - 7)
1486.04 79 California    (5 - 7)
1483.72 80 Hawaii    (7 - 7)
1480.95 81 Notre Dame    (4 - 8)
1480.44 82 South Dakota State    (9 - 4)
1476.67 83 Richmond    (10 - 4)
1476.58 84 Texas    (5 - 7)
1476.08 85 Oregon    (4 - 8)
1474.32 86 Maryland    (6 - 7)
1472.64 87 Miami (OH)    (6 - 7)
1471.75 88 Eastern Michigan    (7 - 6)
1471.61 89 Texas Tech    (5 - 7)
1471.59 90 Northern Illinois    (5 - 7)
1470.46 91 Arizona State    (5 - 7)
1469.26 92 Grambling    (11 - 1)
1468.24 93 UCF    (6 - 7)
1467.57 94 Missouri    (4 - 8)
1467.53 95 UCLA    (4 - 8)
1465.68 96 Louisiana-Lafayette    (6 - 7)
1463.53 97 Central Arkansas    (10 - 3)
1462.80 98 UTSA    (6 - 7)
1462.21 99 Georgia Southern    (5 - 7)
1458.93 100 SMU    (5 - 7)
1458.84 101 Villanova    (9 - 4)
1457.11 102 Michigan State    (3 - 9)
1456.77 103 Central Michigan    (6 - 7)
1455.56 104 Chattanooga    (8 - 4)
1455.27 105 Duke    (4 - 8)
1455.20 106 South Alabama    (6 - 7)
1454.25 107 Nevada    (5 - 7)
1449.39 108 San Diego    (9 - 2)
1444.44 109 Akron    (5 - 7)
1443.88 110 Oregon State    (4 - 8)
1442.55 111 The Citadel    (9 - 2)
1441.60 112 Bowling Green    (4 - 8)
1441.34 113 Fordham    (7 - 3)
1440.21 114 Syracuse    (4 - 8)
1438.28 115 Arizona    (3 - 9)
1437.15 116 New Hampshire    (8 - 5)
1436.71 117 Cincinnati    (4 - 8)
1435.64 118 San Jose State    (4 - 8)
1434.04 119 Lehigh    (9 - 3)
1433.06 120 North Dakota    (9 - 3)
1430.49 121 North Carolina A&T    (8 - 3)
1429.70 122 FIU    (4 - 8)
1428.87 123 Illinois    (3 - 9)
1428.27 124 Illinois State    (6 - 6)
1427.19 125 North Texas    (5 - 8)
1423.43 126 Iowa State    (3 - 9)
1423.27 127 Tulane    (4 - 8)
1421.78 128 UNLV    (4 - 8)
1420.85 129 Harvard    (7 - 3)
1420.33 130 ULM    (4 - 8)
1419.82 131 Charleston Southern    (6 - 4)
1416.71 132 Wofford    (9 - 4)
1416.46 133 UTEP    (4 - 8)
1416.33 134 Duquesne    (8 - 3)
1414.98 135 Marshall    (3 - 9)
1413.81 136 Utah State    (3 - 9)
1412.72 137 Dayton    (8 - 2)
1412.41 138 Ball State    (4 - 8)
1412.27 139 Northern Iowa    (5 - 6)
1408.92 140 Georgia State    (3 - 9)
1408.57 141 Rice    (3 - 9)
1408.26 142 Purdue    (3 - 9)
1407.59 143 North Carolina Central    (8 - 3)
1405.94 144 East Carolina    (3 - 9)
1401.10 145 New Mexico State    (3 - 9)
1399.70 146 Liberty    (6 - 5)
1399.53 147 McNeese State    (5 - 5)
1398.80 148 Southeastern Louisiana    (7 - 4)
1398.42 149 Princeton    (8 - 2)
1396.97 150 Pennsylvania    (7 - 3)
1396.14 151 Virginia    (2 - 10)
1395.06 152 Connecticut    (3 - 9)
1394.81 153 Tennessee-Martin    (6 - 5)
1393.67 154 Southern    (8 - 3)
1393.30 155 Kent State    (3 - 9)
1392.99 156 Eastern Illinois    (6 - 5)
1391.20 157 Florida Atlantic    (3 - 9)
1385.00 158 Cal Poly    (7 - 5)
1383.72 159 Montana    (6 - 5)
1382.49 160 Kansas    (2 - 10)
1381.46 161 Charlotte    (4 - 8)
1380.09 162 Rutgers    (2 - 10)
1378.46 163 Maine    (6 - 5)
1374.08 164 Prairie View A&M    (7 - 4)
1373.00 165 William & Mary    (5 - 6)
1371.00 166 Buffalo    (2 - 10)
1370.42 167 Samford    (6 - 5)
1369.99 168 Massachusetts    (2 - 10)
1368.22 169 Southern Utah    (6 - 5)
1367.35 170 Weber State    (7 - 5)
1365.05 171 Western Illinois    (6 - 5)
1362.76 172 Texas State    (2 - 10)
1360.20 173 Albany    (7 - 4)
1360.16 174 Northern Arizona    (4 - 6)
1355.03 175 Colgate    (5 - 5)
1353.99 176 South Carolina State    (5 - 6)
1351.33 177 Drake    (6 - 3)
1345.51 178 Tennessee State    (7 - 4)
1345.46 179 Saint Francis (PA)    (6 - 5)
1343.98 180 Alcorn State    (5 - 6)
1341.38 181 Indiana State    (4 - 7)
1341.33 182 Kennesaw State    (5 - 3)
1340.37 183 Bethune-Cookman    (4 - 6)
1340.03 184 Mercer    (6 - 5)
1338.37 185 Fresno State    (1 - 11)
1338.17 186 South Dakota    (4 - 7)
1337.82 187 Towson    (4 - 7)
1330.35 188 Northern Colorado    (5 - 5)
1327.66 189 Sacred Heart    (6 - 5)
1324.78 190 Tennessee Tech    (5 - 6)
1322.79 191 Stephen F. Austin    (4 - 6)
1322.10 192 Nicholls State    (5 - 6)
1321.71 193 Montana State    (3 - 7)
1319.50 194 Bryant    (4 - 6)
1314.43 195 Stony Brook    (5 - 6)
1312.08 196 Yale    (3 - 7)
1311.14 197 Hampton    (5 - 6)
1309.10 198 Dartmouth    (4 - 6)
1303.54 199 Eastern Kentucky    (2 - 8)
1303.42 200 Jacksonville    (4 - 5)
1301.95 201 Furman    (3 - 8)
1301.79 202 Gardner-Webb    (4 - 6)
1298.35 203 Bucknell    (4 - 7)
1297.85 204 Southern Illinois    (4 - 7)
1297.35 205 Marist    (5 - 6)
1295.60 206 Alabama State    (4 - 6)
1295.08 207 Delaware    (4 - 7)
1293.24 208 Holy Cross    (4 - 7)
1289.16 209 Brown    (4 - 6)
1287.60 210 Murray State    (4 - 7)
1287.11 211 Wagner    (4 - 5)
1285.99 212 Western Carolina    (2 - 9)
1281.06 213 Portland State    (2 - 8)
1280.07 214 Florida A&M    (4 - 6)
1279.73 215 Monmouth    (4 - 7)
1277.27 216 Norfolk State    (3 - 7)
1277.22 217 Incarnate Word    (3 - 7)
1273.76 218 Missouri State    (3 - 7)
1268.93 219 Cornell    (4 - 6)
1264.85 220 Houston Baptist    (4 - 7)
1264.54 221 Southeast Missouri State    (3 - 8)
1264.00 222 Campbell    (3 - 5)
1261.49 223 Morehead State    (3 - 7)
1260.41 224 Idaho State    (1 - 9)
1260.09 225 East Tennessee State    (3 - 6)
1259.02 226 Texas Southern    (4 - 7)
1256.36 227 Jackson State    (3 - 8)
1256.02 228 Lamar    (3 - 8)
1253.92 229 Columbia    (3 - 7)
1251.28 230 Alabama A&M    (3 - 8)
1248.31 231 VMI    (3 - 8)
1246.70 232 Morgan State    (3 - 8)
1244.14 233 Presbyterian College    (2 - 8)
1243.91 234 Valparaiso    (3 - 7)
1241.86 235 UC Davis    (2 - 8)
1240.12 236 Savannah State    (3 - 7)
1238.90 237 Butler    (2 - 7)
1235.36 238 Abilene Christian    (2 - 9)
1234.61 239 Stetson    (3 - 7)
1231.52 240 Georgetown    (3 - 8)
1230.78 241 Rhode Island    (2 - 9)
1230.60 242 Sacramento State    (2 - 8)
1228.47 243 Elon    (1 - 9)
1216.72 244 Robert Morris    (1 - 8)
1215.20 245 Lafayette    (2 - 9)
1212.12 246 Central Connecticut    (1 - 9)
1211.87 247 Howard    (2 - 9)
1197.85 248 Northwestern State    (0 - 10)
1184.28 249 Mississippi Valley State    (1 - 10)
1176.75 250 Arkansas-Pine Bluff    (1 - 9)
1165.02 251 Austin Peay    (0 - 11)
1158.55 252 Delaware State    (0 - 11)
1156.92 253 Davidson    (0 - 9)