| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 318.8 | |
| 25 | 185.3 | |
| 50 | 137.8 | |
| 75 | 100.4 | |
| 100 | 65.5 | |
| 105 | 52.6 | |
| 106 | 51.3 | |
| 107 | 48.1 | |
| 108 | 47.6 | |
| 109 | 39.6 | |
| 110 | 33.6 | |
| 111 | 30.2 | |
| 112 | 29.5 | |
| 113 | 27.2 | |
| 114 | 26.8 | |
| 115 | 25.8 | |
| 116 | 25.5 | |
| 117 | 19.9 | |
| 118 | 18.8 | |
| 119 | 16.9 | |
| 120 | 11.0 | |
| 121 | 8.2 | |
| 122 | 7.6 | |
| 123 | 3.0 | |
| 124 | - | |
| 125 | -2.2 | |
| 126 | -11.5 | |
| 127 | -14.6 | |
| 128 | -18.6 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
West Georgia (0-4, 0-0 United Athletic) |
0 | 10 | 14 | 3 | 27 | ||
|
East Tennessee State (1-2, 0-0 Southern) |
7 | 14 | 7 | 7 | 35 | ||