| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | -77.1 | |
| 3 | -119.1 | |
| 4 | -124.9 | |
| 5 | -125.9 | |
| 6 | -127.2 | |
| 7 | -128.1 | |
| 8 | -136.9 | |
| 9 | -140.7 | |
| 10 | -155.9 | |
| 11 | -156.5 | |
| 12 | -161.2 | |
| 13 | -165.0 | |
| 14 | -169.6 | |
| 15 | -169.9 | |
| 16 | -172.4 | |
| 17 | -177.9 | |
| 18 | -180.2 | |
| 19 | -188.2 | |
| 20 | -191.9 | |
| 21 | -196.0 | |
| 22 | -203.2 | |
| 23 | -208.6 | |
| 24 | -208.7 | |
| 25 | -210.6 | |
| 26 | -211.5 | |
| 27 | -213.9 | |
| 28 | -214.6 | |
| 29 | -217.0 | |
| 30 | -227.3 | |
| 31 | -228.6 | |
| 32 | -231.0 | |
| 33 | -233.4 | |
| 34 | -233.9 | |
| 35 | -235.2 | |
| 36 | -236.9 | |
| 37 | -238.9 | |
| 38 | -239.7 | |
| 39 | -241.3 | |
| 40 | -241.9 | |
| 41 | -247.5 | |
| 50 | -258.0 | |
| 75 | -295.4 | |
| 100 | -330.4 | |
| 125 | -398.1 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
North Carolina State (1-2, 0-1 ACC) |
14 | 3 | 7 | 7 | 31 | ||
|
Vanderbilt (3-0, 0-0 SEC) |
0 | 7 | 7 | 21 | 35 | ||