| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 227.9 | |
| 25 | 95.9 | |
| 43 | 44.6 | |
| 44 | 44.5 | |
| 45 | 42.5 | |
| 46 | 27.1 | |
| 47 | 25.1 | |
| 48 | 24.5 | |
| 49 | 22.7 | |
| 50 | 19.7 | |
| 51 | 18.0 | |
| 52 | 13.9 | |
| 53 | 11.0 | |
| 54 | 10.0 | |
| 55 | 9.6 | |
| 56 | 9.0 | |
| 57 | 8.2 | |
| 58 | 7.6 | |
| 59 | 6.9 | |
| 60 | 4.3 | |
| 61 | 3.0 | |
| 62 | - | |
| 63 | -1.0 | |
| 64 | -2.6 | |
| 65 | -5.0 | |
| 66 | -6.5 | |
| 67 | -8.5 | |
| 68 | -8.6 | |
| 69 | -9.5 | |
| 70 | -12.2 | |
| 71 | -18.4 | |
| 72 | -18.9 | |
| 73 | -18.9 | |
| 74 | -19.1 | |
| 75 | -19.5 | |
| 76 | -19.8 | |
| 77 | -20.2 | |
| 78 | -21.0 | |
| 79 | -21.6 | |
| 80 | -25.4 | |
| 81 | -27.8 | |
| 100 | -64.6 | |
| 125 | -184.6 |
![]() |
2:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Tennessee-Martin (3-6, 2-2 Ohio Valley) |
0 | ||||||
|
Charleston Southern (3-5, 1-3 Ohio Valley) |
0 | ||||||