| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | -73.6 | |
| 2 | -113.6 | |
| 3 | -117.2 | |
| 4 | -119.0 | |
| 5 | -122.6 | |
| 6 | -127.1 | |
| 7 | -128.0 | |
| 8 | -132.5 | |
| 9 | -136.1 | |
| 10 | -136.5 | |
| 11 | -139.7 | |
| 11 | -139.7 | |
| 13 | -140.6 | |
| 14 | -142.4 | |
| 15 | -144.2 | |
| 16 | -146.0 | |
| 17 | -147.8 | |
| 18 | -149.1 | |
| 19 | -151.4 | |
| 20 | -152.3 | |
| 21 | -155.9 | |
| 22 | -156.8 | |
| 23 | -157.7 | |
| 24 | -161.3 | |
| 25 | -161.7 | |
| 26 | -164.9 | |
| 27 | -166.7 | |
| 28 | -168.0 | |
| 29 | -169.4 | |
| 30 | -170.3 | |
| 31 | -173.0 | |
| 32 | -173.9 | |
| 33 | -174.8 | |
| 34 | -175.7 | |
| 50 | -213.9 | |
| 75 | -268.5 | |
| 100 | -309.1 | |
| 125 | -342.7 |
![]() |
12:45 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Kent State (0-0, 0-0 Mid-American) |
0 | ||||||
|
South Carolina (0-0, 0-0 SEC) |
0 | ||||||