| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 114.5 | |
| 25 | -19.0 | |
| 50 | -66.5 | |
| 75 | -103.9 | |
| 95 | -132.7 | |
| 96 | -136.2 | |
| 97 | -136.8 | |
| 98 | -136.9 | |
| 99 | -137.5 | |
| 100 | -138.8 | |
| 101 | -143.9 | |
| 102 | -145.9 | |
| 103 | -148.9 | |
| 104 | -149.5 | |
| 105 | -151.7 | |
| 106 | -153.0 | |
| 107 | -156.3 | |
| 108 | -156.7 | |
| 109 | -164.7 | |
| 110 | -170.7 | |
| 111 | -174.1 | |
| 112 | -174.8 | |
| 113 | -177.1 | |
| 114 | -177.5 | |
| 115 | -178.5 | |
| 116 | -178.8 | |
| 117 | -184.4 | |
| 118 | -185.5 | |
| 119 | -187.4 | |
| 120 | -193.3 | |
| 121 | -196.1 | |
| 122 | -196.7 | |
| 123 | -201.3 | |
| 124 | -204.3 | |
| 125 | -206.5 | |
| 126 | -215.8 | |
| 127 | -218.9 | |
| 128 | -222.9 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Western Michigan (2-1, 0-0 Mid-American) |
7 | 7 | 0 | 14 | 28 | ||
|
Rice (1-2, 0-0 American) |
0 | 7 | 7 | 7 | 21 | ||