| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | -105.3 | |
| 2 | -139.2 | |
| 3 | -147.4 | |
| 4 | -153.2 | |
| 5 | -154.2 | |
| 6 | -155.5 | |
| 7 | -156.4 | |
| 8 | -165.2 | |
| 9 | -169.0 | |
| 10 | -184.2 | |
| 11 | -184.8 | |
| 12 | -189.5 | |
| 13 | -193.3 | |
| 14 | -197.9 | |
| 15 | -198.2 | |
| 16 | -200.7 | |
| 17 | -206.2 | |
| 18 | -208.5 | |
| 19 | -216.5 | |
| 20 | -220.1 | |
| 21 | -224.3 | |
| 22 | -231.5 | |
| 23 | -236.9 | |
| 24 | -237.0 | |
| 25 | -238.9 | |
| 26 | -239.8 | |
| 27 | -242.2 | |
| 28 | -242.9 | |
| 29 | -245.3 | |
| 30 | -255.5 | |
| 31 | -256.8 | |
| 50 | -286.3 | |
| 75 | -323.7 | |
| 100 | -358.7 | |
| 125 | -426.4 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Buffalo (1-2, 0-0 Mid-American) |
3 | 3 | 0 | 7 | 13 | ||
|
Penn State (3-0, 0-0 Big Ten) |
17 | 17 | 14 | 7 | 55 | ||