| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 24.0 | |
| 25 | -109.6 | |
| 35 | -134.2 | |
| 36 | -135.9 | |
| 37 | -137.9 | |
| 38 | -138.6 | |
| 39 | -140.3 | |
| 40 | -140.8 | |
| 41 | -146.4 | |
| 42 | -147.4 | |
| 43 | -148.1 | |
| 44 | -150.7 | |
| 45 | -151.2 | |
| 46 | -152.3 | |
| 47 | -153.2 | |
| 48 | -155.6 | |
| 49 | -156.0 | |
| 50 | -157.0 | |
| 51 | -157.4 | |
| 52 | -158.4 | |
| 53 | -166.6 | |
| 54 | -167.1 | |
| 55 | -167.3 | |
| 56 | -167.3 | |
| 57 | -167.3 | |
| 58 | -168.0 | |
| 59 | -171.7 | |
| 60 | -172.1 | |
| 61 | -172.4 | |
| 62 | -174.2 | |
| 63 | -175.1 | |
| 64 | -178.2 | |
| 65 | -181.0 | |
| 66 | -185.1 | |
| 67 | -187.3 | |
| 68 | -188.3 | |
| 69 | -188.3 | |
| 70 | -190.2 | |
| 71 | -190.8 | |
| 72 | -190.8 | |
| 73 | -191.8 | |
| 75 | -194.4 | |
| 100 | -229.3 | |
| 125 | -297.0 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
North Carolina State (1-2, 0-1 ACC) |
14 | 3 | 7 | 7 | 31 | ||
|
Vanderbilt (3-0, 0-0 SEC) |
0 | 7 | 7 | 21 | 35 | ||