| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 32.3 | |
| 25 | -99.8 | |
| 42 | -147.5 | |
| 43 | -151.0 | |
| 44 | -151.1 | |
| 45 | -153.1 | |
| 46 | -168.6 | |
| 47 | -170.5 | |
| 48 | -171.1 | |
| 49 | -172.9 | |
| 50 | -175.9 | |
| 51 | -177.6 | |
| 52 | -181.8 | |
| 53 | -184.6 | |
| 54 | -185.7 | |
| 55 | -186.1 | |
| 56 | -186.6 | |
| 57 | -187.5 | |
| 58 | -188.0 | |
| 59 | -188.8 | |
| 60 | -191.3 | |
| 61 | -192.6 | |
| 62 | -195.6 | |
| 63 | -196.7 | |
| 64 | -198.2 | |
| 65 | -200.6 | |
| 66 | -202.1 | |
| 67 | -204.1 | |
| 68 | -204.2 | |
| 69 | -205.2 | |
| 70 | -207.8 | |
| 71 | -214.0 | |
| 72 | -214.5 | |
| 73 | -214.5 | |
| 74 | -214.8 | |
| 75 | -215.1 | |
| 76 | -215.5 | |
| 77 | -215.8 | |
| 78 | -216.6 | |
| 79 | -217.3 | |
| 80 | -221.0 | |
| 100 | -260.3 | |
| 125 | -380.2 |
![]() |
12:30 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Duke (6-2, 3-2 ACC) |
0 | ||||||
|
North Carolina State (4-4, 2-3 ACC) |
0 | ||||||