| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 219.8 | |
| 25 | 87.7 | |
| 38 | 56.4 | |
| 39 | 48.2 | |
| 40 | 46.9 | |
| 41 | 43.8 | |
| 42 | 39.9 | |
| 43 | 36.5 | |
| 44 | 36.3 | |
| 45 | 34.3 | |
| 46 | 18.9 | |
| 47 | 17.0 | |
| 48 | 16.4 | |
| 49 | 14.5 | |
| 50 | 11.5 | |
| 51 | 9.9 | |
| 52 | 5.7 | |
| 53 | 2.8 | |
| 54 | 1.8 | |
| 55 | 1.4 | |
| 56 | 0.9 | |
| 57 | - | |
| 58 | -0.5 | |
| 59 | -1.3 | |
| 60 | -3.8 | |
| 61 | -5.1 | |
| 62 | -8.2 | |
| 63 | -9.2 | |
| 64 | -10.7 | |
| 65 | -13.2 | |
| 66 | -14.6 | |
| 67 | -16.6 | |
| 68 | -16.7 | |
| 69 | -17.7 | |
| 70 | -20.3 | |
| 71 | -26.5 | |
| 72 | -27.0 | |
| 73 | -27.0 | |
| 74 | -27.3 | |
| 75 | -27.6 | |
| 76 | -28.0 | |
| 100 | -72.8 | |
| 125 | -192.7 |
![]() |
12:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
North Carolina Central (3-5, 2-0 MEAC) |
0 | ||||||
|
Norfolk State (2-5, 0-2 MEAC) |
0 | ||||||