| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 220.7 | |
| 25 | 87.1 | |
| 50 | 39.7 | |
| 57 | 29.3 | |
| 58 | 28.7 | |
| 59 | 25.0 | |
| 60 | 24.6 | |
| 61 | 24.2 | |
| 62 | 22.4 | |
| 63 | 21.5 | |
| 64 | 18.5 | |
| 65 | 15.7 | |
| 66 | 11.6 | |
| 67 | 9.3 | |
| 68 | 8.4 | |
| 69 | 8.4 | |
| 70 | 6.5 | |
| 71 | 5.9 | |
| 72 | 5.9 | |
| 73 | 4.8 | |
| 74 | 3.9 | |
| 75 | 2.3 | |
| 76 | - | |
| 77 | -2.2 | |
| 78 | -3.5 | |
| 79 | -4.1 | |
| 80 | -5.6 | |
| 81 | -5.8 | |
| 82 | -7.3 | |
| 83 | -7.7 | |
| 84 | -10.1 | |
| 85 | -11.1 | |
| 86 | -11.8 | |
| 87 | -17.2 | |
| 88 | -17.9 | |
| 89 | -18.5 | |
| 90 | -19.1 | |
| 91 | -22.0 | |
| 92 | -22.1 | |
| 93 | -24.2 | |
| 94 | -26.3 | |
| 95 | -26.6 | |
| 100 | -32.7 | |
| 125 | -100.4 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Alcorn State (1-2, 1-0 SWAC) |
0 | 14 | 3 | 3 | 20 | ||
|
North Alabama (2-2, 0-0 United Athletic) |
14 | 7 | 3 | 14 | 38 | ||