| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | -78.3 | |
| 2 | -118.3 | |
| 3 | -121.9 | |
| 4 | -123.7 | |
| 5 | -127.3 | |
| 6 | -131.8 | |
| 7 | -132.7 | |
| 8 | -137.2 | |
| 9 | -140.8 | |
| 10 | -141.2 | |
| 11 | -144.4 | |
| 11 | -144.4 | |
| 13 | -145.3 | |
| 14 | -147.1 | |
| 15 | -148.9 | |
| 16 | -150.7 | |
| 17 | -152.5 | |
| 18 | -153.8 | |
| 19 | -156.1 | |
| 20 | -157.0 | |
| 21 | -160.6 | |
| 22 | -161.5 | |
| 23 | -162.4 | |
| 24 | -166.0 | |
| 25 | -166.4 | |
| 26 | -169.6 | |
| 27 | -171.4 | |
| 28 | -172.7 | |
| 29 | -174.1 | |
| 30 | -175.0 | |
| 31 | -177.7 | |
| 32 | -178.6 | |
| 50 | -218.6 | |
| 75 | -273.2 | |
| 100 | -313.8 | |
| 125 | -347.4 |
![]() |
9:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Miami (FL) (0-0, 0-0 ACC) |
0 | ||||||
|
Stanford (0-0, 0-0 ACC) |
0 | ||||||