| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | -22.3 | |
| 21 | -141.2 | |
| 22 | -148.4 | |
| 23 | -153.8 | |
| 24 | -153.9 | |
| 25 | -155.8 | |
| 26 | -156.7 | |
| 27 | -159.2 | |
| 28 | -159.8 | |
| 29 | -162.2 | |
| 30 | -172.5 | |
| 31 | -173.8 | |
| 32 | -176.2 | |
| 33 | -178.6 | |
| 34 | -179.1 | |
| 35 | -180.4 | |
| 36 | -182.1 | |
| 37 | -184.1 | |
| 38 | -184.9 | |
| 39 | -186.5 | |
| 40 | -187.1 | |
| 41 | -192.7 | |
| 42 | -193.7 | |
| 43 | -194.3 | |
| 44 | -197.0 | |
| 45 | -197.5 | |
| 46 | -198.5 | |
| 47 | -199.4 | |
| 48 | -201.9 | |
| 49 | -202.2 | |
| 50 | -203.2 | |
| 51 | -203.7 | |
| 52 | -204.7 | |
| 53 | -212.9 | |
| 54 | -213.4 | |
| 55 | -213.5 | |
| 56 | -213.5 | |
| 57 | -213.6 | |
| 58 | -214.2 | |
| 59 | -217.9 | |
| 75 | -240.6 | |
| 100 | -275.6 | |
| 125 | -343.3 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Tennessee-Martin (1-3, 0-0 Ohio Valley) |
0 | 7 | 0 | 14 | 21 | ||
|
Memphis (3-1, 0-0 American) |
10 | 14 | 7 | 14 | 45 | ||