| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 106.5 | |
| 25 | 18.4 | |
| 50 | -33.7 | |
| 75 | -88.3 | |
| 90 | -114.9 | |
| 91 | -116.3 | |
| 92 | -117.7 | |
| 93 | -119.1 | |
| 94 | -120.5 | |
| 95 | -121.9 | |
| 96 | -123.3 | |
| 97 | -124.7 | |
| 98 | -126.1 | |
| 99 | -127.5 | |
| 100 | -128.9 | |
| 101 | -130.3 | |
| 102 | -131.7 | |
| 103 | -133.1 | |
| 104 | -135.9 | |
| 105 | -137.3 | |
| 106 | -138.7 | |
| 107 | -140.1 | |
| 108 | -141.5 | |
| 109 | -142.9 | |
| 110 | -144.3 | |
| 111 | -145.7 | |
| 112 | -147.1 | |
| 113 | -148.5 | |
| 114 | -149.9 | |
| 115 | -151.3 | |
| 116 | -152.7 | |
| 117 | -153.9 | |
| 117 | -153.9 | |
| 119 | -154.1 | |
| 120 | -155.5 | |
| 121 | -156.9 | |
| 122 | -158.3 | |
| 123 | -159.7 | |
| 124 | -161.1 | |
| 125 | -162.5 | |
| 126 | -163.9 | |
| 127 | -165.3 | |
| 128 | -166.7 |
![]() |
3:30 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Marshall (0-0, 0-0 Sun Belt) |
0 | ||||||
|
Penn State (0-0, 0-0 Big Ten) |
0 | ||||||