| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | -9.9 | |
| 18 | -122.5 | |
| 19 | -125.7 | |
| 20 | -126.9 | |
| 21 | -130.6 | |
| 22 | -132.1 | |
| 23 | -132.1 | |
| 24 | -133.0 | |
| 25 | -135.8 | |
| 26 | -141.9 | |
| 27 | -147.9 | |
| 28 | -147.9 | |
| 29 | -152.4 | |
| 30 | -153.8 | |
| 31 | -160.6 | |
| 32 | -160.6 | |
| 33 | -162.4 | |
| 34 | -162.8 | |
| 35 | -163.7 | |
| 36 | -166.7 | |
| 37 | -168.7 | |
| 38 | -173.2 | |
| 39 | -181.4 | |
| 40 | -182.7 | |
| 41 | -185.9 | |
| 42 | -189.7 | |
| 43 | -193.2 | |
| 44 | -193.3 | |
| 45 | -195.3 | |
| 46 | -210.7 | |
| 47 | -212.7 | |
| 48 | -213.3 | |
| 49 | -215.1 | |
| 50 | -218.1 | |
| 51 | -219.8 | |
| 52 | -223.9 | |
| 53 | -226.8 | |
| 54 | -227.8 | |
| 55 | -228.2 | |
| 56 | -228.8 | |
| 75 | -257.3 | |
| 100 | -302.4 | |
| 125 | -422.3 |
![]() |
8:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Liberty (7-1, 4-0 Conference USA) |
0 | ||||||
|
New Mexico State (3-5, 2-2 Conference USA) |
0 | ||||||