| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 57.9 | |
| 25 | -30.2 | |
| 49 | -80.9 | |
| 50 | -82.3 | |
| 51 | -83.7 | |
| 52 | -85.1 | |
| 53 | -86.5 | |
| 54 | -89.3 | |
| 55 | -90.7 | |
| 56 | -94.9 | |
| 57 | -99.1 | |
| 58 | -100.5 | |
| 59 | -101.9 | |
| 60 | -107.5 | |
| 61 | -110.3 | |
| 62 | -111.7 | |
| 63 | -114.5 | |
| 64 | -117.3 | |
| 65 | -118.7 | |
| 66 | -121.5 | |
| 67 | -122.9 | |
| 68 | -125.7 | |
| 69 | -127.1 | |
| 70 | -128.5 | |
| 71 | -129.9 | |
| 72 | -132.7 | |
| 73 | -134.1 | |
| 74 | -135.5 | |
| 75 | -136.9 | |
| 76 | -138.3 | |
| 77 | -139.7 | |
| 78 | -141.1 | |
| 79 | -142.5 | |
| 80 | -146.7 | |
| 81 | -149.5 | |
| 82 | -150.9 | |
| 83 | -152.3 | |
| 84 | -153.7 | |
| 85 | -155.1 | |
| 86 | -156.5 | |
| 87 | -159.3 | |
| 100 | -177.5 | |
| 125 | -211.1 |
![]() |
5:30 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Jacksonville State (0-0, 0-0 Conference USA) |
0 | ||||||
|
North Dakota State (0-0, 0-0 Mountain West) |
0 | ||||||
![]() |
7:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Eastern Kentucky (0-0, 0-0 United Athletic) |
0 | ||||||
|
Jacksonville State (0-0, 0-0 Conference USA) |
0 | ||||||