| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 77.1 | |
| 25 | -48.8 | |
| 50 | -131.1 | |
| 64 | -153.4 | |
| 65 | -155.8 | |
| 66 | -157.2 | |
| 67 | -159.3 | |
| 68 | -159.4 | |
| 69 | -160.3 | |
| 70 | -163.0 | |
| 71 | -169.1 | |
| 72 | -169.7 | |
| 73 | -169.7 | |
| 74 | -169.9 | |
| 75 | -170.3 | |
| 76 | -170.6 | |
| 77 | -171.0 | |
| 78 | -171.8 | |
| 79 | -172.4 | |
| 80 | -176.1 | |
| 81 | -178.5 | |
| 82 | -180.8 | |
| 83 | -184.8 | |
| 84 | -187.3 | |
| 85 | -187.5 | |
| 86 | -187.7 | |
| 87 | -194.4 | |
| 88 | -195.3 | |
| 89 | -195.6 | |
| 90 | -199.7 | |
| 91 | -201.3 | |
| 92 | -201.7 | |
| 93 | -202.0 | |
| 94 | -204.8 | |
| 95 | -207.2 | |
| 96 | -207.9 | |
| 97 | -207.9 | |
| 98 | -209.2 | |
| 99 | -212.0 | |
| 100 | -215.4 | |
| 101 | -217.3 | |
| 102 | -220.4 | |
| 125 | -335.3 |
![]() |
3:30 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Marshall (5-3, 2-2 Sun Belt) |
0 | ||||||
|
Georgia Southern (4-4, 3-1 Sun Belt) |
0 | ||||||