| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 269.0 | |
| 25 | 180.9 | |
| 50 | 128.8 | |
| 75 | 74.2 | |
| 100 | 33.6 | |
| 106 | 23.8 | |
| 107 | 22.4 | |
| 108 | 21.0 | |
| 109 | 19.6 | |
| 110 | 18.2 | |
| 111 | 16.8 | |
| 112 | 15.4 | |
| 113 | 14.0 | |
| 114 | 12.6 | |
| 115 | 11.2 | |
| 116 | 9.8 | |
| 117 | 8.6 | |
| 117 | 8.6 | |
| 119 | 8.4 | |
| 120 | 7.0 | |
| 121 | 5.6 | |
| 122 | 4.2 | |
| 123 | 2.8 | |
| 124 | 1.4 | |
| 125 | - | |
| 126 | -1.4 | |
| 127 | -2.8 | |
| 128 | -4.2 |
![]() |
3:30 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Fordham (0-0, 0-0 Patriot League) |
0 | ||||||
|
North Dakota State (0-0, 0-0 Mountain West) |
0 | ||||||