| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 180.0 | |
| 25 | 46.4 | |
| 30 | 29.7 | |
| 31 | 28.5 | |
| 32 | 26.0 | |
| 33 | 23.6 | |
| 34 | 23.1 | |
| 35 | 21.8 | |
| 36 | 20.1 | |
| 37 | 18.1 | |
| 38 | 17.3 | |
| 39 | 15.7 | |
| 40 | 15.1 | |
| 41 | 9.5 | |
| 42 | 8.5 | |
| 43 | 7.9 | |
| 44 | 5.2 | |
| 45 | 4.7 | |
| 46 | 3.7 | |
| 47 | 2.8 | |
| 48 | 0.3 | |
| 49 | - | |
| 50 | -1.0 | |
| 51 | -1.5 | |
| 52 | -2.4 | |
| 53 | -10.7 | |
| 54 | -11.2 | |
| 55 | -11.3 | |
| 56 | -11.3 | |
| 57 | -11.4 | |
| 58 | -12.0 | |
| 59 | -15.7 | |
| 60 | -16.1 | |
| 61 | -16.5 | |
| 62 | -18.3 | |
| 63 | -19.2 | |
| 64 | -22.2 | |
| 65 | -25.1 | |
| 66 | -29.1 | |
| 67 | -31.4 | |
| 68 | -32.3 | |
| 75 | -38.4 | |
| 100 | -73.4 | |
| 125 | -141.1 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Dayton (1-0, 0-0 Pioneer League) |
0 | 7 | 7 | 3 | 17 | ||
|
Eastern Kentucky (1-3, 0-0 United Athletic) |
0 | 0 | 0 | 14 | 14 | ||