| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 158.4 | |
| 25 | 70.3 | |
| 39 | 46.5 | |
| 40 | 45.6 | |
| 41 | 45.2 | |
| 42 | 44.7 | |
| 43 | 38.8 | |
| 44 | 28.0 | |
| 45 | 26.6 | |
| 46 | 25.2 | |
| 47 | 23.8 | |
| 48 | 21.0 | |
| 49 | 19.6 | |
| 50 | 18.2 | |
| 51 | 16.8 | |
| 52 | 15.4 | |
| 53 | 14.0 | |
| 54 | 11.2 | |
| 55 | 9.8 | |
| 56 | 5.6 | |
| 57 | 1.4 | |
| 58 | - | |
| 59 | -1.4 | |
| 60 | -7.0 | |
| 61 | -9.8 | |
| 62 | -11.2 | |
| 63 | -14.0 | |
| 64 | -16.8 | |
| 65 | -18.2 | |
| 66 | -21.0 | |
| 67 | -22.4 | |
| 68 | -25.2 | |
| 69 | -26.6 | |
| 70 | -28.0 | |
| 71 | -29.4 | |
| 72 | -32.2 | |
| 73 | -33.6 | |
| 74 | -35.0 | |
| 75 | -36.4 | |
| 76 | -37.8 | |
| 77 | -39.2 | |
| 100 | -77.0 | |
| 125 | -110.6 |
![]() |
7:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Eastern Kentucky (0-0, 0-0 United Athletic) |
0 | ||||||
|
Jacksonville State (0-0, 0-0 Conference USA) |
0 | ||||||
![]() |
7:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Eastern Kentucky (0-0, 0-0 United Athletic) |
0 | ||||||
|
Western Carolina (0-0, 0-0 Southern) |
0 | ||||||