| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 53.4 | |
| 2 | 13.5 | |
| 3 | 9.9 | |
| 4 | 8.1 | |
| 5 | 4.5 | |
| 6 | - | |
| 7 | -0.9 | |
| 8 | -5.4 | |
| 9 | -9.0 | |
| 10 | -9.5 | |
| 11 | -12.6 | |
| 11 | -12.6 | |
| 13 | -13.5 | |
| 14 | -15.3 | |
| 15 | -17.1 | |
| 16 | -18.9 | |
| 17 | -20.7 | |
| 18 | -22.0 | |
| 19 | -24.3 | |
| 20 | -25.2 | |
| 21 | -28.8 | |
| 22 | -29.7 | |
| 23 | -30.6 | |
| 24 | -34.2 | |
| 25 | -34.7 | |
| 50 | -86.8 | |
| 75 | -141.4 | |
| 100 | -182.0 | |
| 125 | -215.6 |
![]() |
5:30 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Campbell (0-0, 0-0 Coastal Athletic) |
0 | ||||||
|
East Tennessee State (0-0, 0-0 Southern) |
0 | ||||||
![]() |
5:30 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
| Non Div I - Tusculum | 0 | ||||||
|
East Tennessee State (0-0, 0-0 Southern) |
0 | ||||||