| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 150.8 | |
| 13 | 55.7 | |
| 14 | 47.6 | |
| 15 | 47.2 | |
| 16 | 40.2 | |
| 17 | 39.3 | |
| 18 | 38.2 | |
| 19 | 34.9 | |
| 20 | 33.7 | |
| 21 | 28.5 | |
| 22 | 28.5 | |
| 23 | 27.6 | |
| 24 | 24.9 | |
| 25 | 18.7 | |
| 26 | 14.4 | |
| 27 | 12.7 | |
| 28 | 12.7 | |
| 29 | 8.2 | |
| 30 | 6.8 | |
| 31 | 0.0 | |
| 32 | - | |
| 33 | -1.8 | |
| 34 | -2.1 | |
| 35 | -3.1 | |
| 36 | -6.1 | |
| 37 | -8.1 | |
| 38 | -12.6 | |
| 39 | -20.8 | |
| 40 | -22.1 | |
| 41 | -25.3 | |
| 42 | -29.1 | |
| 43 | -32.6 | |
| 44 | -32.7 | |
| 45 | -34.7 | |
| 46 | -50.1 | |
| 47 | -52.0 | |
| 48 | -52.6 | |
| 49 | -54.5 | |
| 50 | -57.5 | |
| 51 | -59.2 | |
| 75 | -96.7 | |
| 100 | -141.8 | |
| 125 | -261.7 |
![]() |
1:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Samford (3-6, 3-3 Southern) |
0 | ||||||
| 19
East Tennessee State (5-3, 4-1 Southern) |
0 | ||||||