| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 87.9 | |
| 25 | -45.7 | |
| 50 | -93.1 | |
| 75 | -130.5 | |
| 81 | -138.6 | |
| 82 | -140.1 | |
| 83 | -140.5 | |
| 84 | -142.9 | |
| 85 | -143.9 | |
| 86 | -144.6 | |
| 87 | -150.0 | |
| 88 | -150.7 | |
| 89 | -151.3 | |
| 90 | -151.9 | |
| 91 | -154.7 | |
| 92 | -154.9 | |
| 93 | -156.9 | |
| 94 | -159.1 | |
| 95 | -159.4 | |
| 96 | -162.9 | |
| 97 | -163.5 | |
| 98 | -163.5 | |
| 99 | -164.2 | |
| 100 | -165.4 | |
| 101 | -170.5 | |
| 102 | -172.6 | |
| 103 | -175.5 | |
| 104 | -176.1 | |
| 105 | -178.3 | |
| 106 | -179.7 | |
| 107 | -182.9 | |
| 108 | -183.3 | |
| 109 | -191.4 | |
| 110 | -197.4 | |
| 111 | -200.7 | |
| 112 | -201.4 | |
| 113 | -203.7 | |
| 114 | -204.1 | |
| 115 | -205.2 | |
| 116 | -205.4 | |
| 117 | -211.0 | |
| 118 | -212.1 | |
| 119 | -214.0 | |
| 125 | -233.1 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
East Carolina (1-2, 0-0 American) |
7 | 3 | 7 | 3 | 20 | ||
|
Old Dominion (1-2, 0-0 Sun Belt) |
0 | 17 | 0 | 0 | 17 | ||