| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 172.4 | |
| 25 | 84.3 | |
| 44 | 42.0 | |
| 45 | 40.6 | |
| 46 | 39.2 | |
| 47 | 37.8 | |
| 48 | 35.0 | |
| 49 | 33.6 | |
| 50 | 32.2 | |
| 51 | 30.8 | |
| 52 | 29.4 | |
| 53 | 28.0 | |
| 54 | 25.2 | |
| 55 | 23.8 | |
| 56 | 19.6 | |
| 57 | 15.4 | |
| 58 | 14.0 | |
| 59 | 12.6 | |
| 60 | 7.0 | |
| 61 | 4.2 | |
| 62 | 2.8 | |
| 63 | - | |
| 64 | -2.8 | |
| 65 | -4.2 | |
| 66 | -7.0 | |
| 67 | -8.4 | |
| 68 | -11.2 | |
| 69 | -12.6 | |
| 70 | -14.0 | |
| 71 | -15.4 | |
| 72 | -18.2 | |
| 73 | -19.6 | |
| 74 | -21.0 | |
| 75 | -22.4 | |
| 76 | -23.8 | |
| 77 | -25.2 | |
| 78 | -26.6 | |
| 79 | -28.0 | |
| 80 | -32.2 | |
| 81 | -35.0 | |
| 82 | -36.4 | |
| 100 | -63.0 | |
| 125 | -96.6 |
![]() |
6:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Stony Brook (0-0, 0-0 Coastal Athletic) |
0 | ||||||
|
Delaware State (0-0, 0-0 MEAC) |
0 | ||||||
![]() |
6:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Delaware State (0-0, 0-0 MEAC) |
0 | ||||||
|
William & Mary (0-0, 0-0 Patriot League) |
0 | ||||||