| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 196.4 | |
| 25 | 62.9 | |
| 42 | 25.0 | |
| 43 | 24.4 | |
| 44 | 21.7 | |
| 45 | 21.2 | |
| 46 | 20.2 | |
| 47 | 19.3 | |
| 48 | 16.8 | |
| 49 | 16.5 | |
| 50 | 15.5 | |
| 51 | 15.0 | |
| 52 | 14.0 | |
| 53 | 5.8 | |
| 54 | 5.3 | |
| 55 | 5.2 | |
| 56 | 5.2 | |
| 57 | 5.1 | |
| 58 | 4.5 | |
| 59 | 0.8 | |
| 60 | 0.4 | |
| 61 | - | |
| 62 | -1.8 | |
| 63 | -2.7 | |
| 64 | -5.7 | |
| 65 | -8.6 | |
| 66 | -12.6 | |
| 67 | -14.9 | |
| 68 | -15.8 | |
| 69 | -15.8 | |
| 70 | -17.7 | |
| 71 | -18.3 | |
| 72 | -18.4 | |
| 73 | -19.4 | |
| 74 | -20.3 | |
| 75 | -21.9 | |
| 76 | -24.2 | |
| 77 | -26.4 | |
| 78 | -27.7 | |
| 79 | -28.3 | |
| 80 | -29.8 | |
| 100 | -56.9 | |
| 125 | -124.6 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Dayton (1-0, 0-0 Pioneer League) |
0 | 7 | 7 | 3 | 17 | ||
|
Eastern Kentucky (1-3, 0-0 United Athletic) |
0 | 0 | 0 | 14 | 14 | ||