| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 139.9 | |
| 10 | 61.0 | |
| 11 | 60.4 | |
| 12 | 55.8 | |
| 13 | 52.0 | |
| 14 | 47.4 | |
| 15 | 47.1 | |
| 16 | 44.6 | |
| 17 | 39.0 | |
| 18 | 36.7 | |
| 19 | 28.8 | |
| 20 | 25.1 | |
| 21 | 21.0 | |
| 22 | 13.8 | |
| 23 | 8.4 | |
| 24 | 8.3 | |
| 25 | 6.4 | |
| 26 | 5.5 | |
| 27 | 3.0 | |
| 28 | 2.4 | |
| 29 | - | |
| 30 | -10.3 | |
| 31 | -11.6 | |
| 32 | -14.0 | |
| 33 | -16.4 | |
| 34 | -16.9 | |
| 35 | -18.2 | |
| 36 | -20.0 | |
| 37 | -21.9 | |
| 38 | -22.7 | |
| 39 | -24.3 | |
| 40 | -24.9 | |
| 41 | -30.5 | |
| 42 | -31.5 | |
| 43 | -32.1 | |
| 44 | -34.8 | |
| 45 | -35.3 | |
| 46 | -36.3 | |
| 47 | -37.2 | |
| 48 | -39.7 | |
| 50 | -41.0 | |
| 75 | -78.5 | |
| 100 | -113.4 | |
| 125 | -181.1 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Wofford (2-2, 1-1 Southern) |
0 | 7 | 0 | 0 | 7 | ||
|
Chattanooga (2-2, 1-0 Southern) |
0 | 31 | 7 | 3 | 41 | ||