| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 255.0 | |
| 25 | 166.9 | |
| 50 | 114.8 | |
| 75 | 60.2 | |
| 94 | 28.0 | |
| 95 | 26.6 | |
| 96 | 25.2 | |
| 97 | 23.8 | |
| 98 | 22.4 | |
| 99 | 21.0 | |
| 100 | 19.6 | |
| 101 | 18.2 | |
| 102 | 16.8 | |
| 103 | 15.4 | |
| 104 | 12.6 | |
| 105 | 11.2 | |
| 106 | 9.8 | |
| 107 | 8.4 | |
| 108 | 7.0 | |
| 109 | 5.6 | |
| 110 | 4.2 | |
| 111 | 2.8 | |
| 112 | 1.4 | |
| 113 | - | |
| 114 | -1.4 | |
| 115 | -2.8 | |
| 116 | -4.2 | |
| 117 | -5.4 | |
| 117 | -5.4 | |
| 119 | -5.6 | |
| 120 | -7.0 | |
| 121 | -8.4 | |
| 122 | -9.8 | |
| 123 | -11.2 | |
| 124 | -12.6 | |
| 125 | -14.0 | |
| 126 | -15.4 | |
| 127 | -16.8 | |
| 128 | -18.2 |
![]() |
3:30 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Western Carolina (0-0, 0-0 Southern) |
0 | ||||||
|
Campbell (0-0, 0-0 Coastal Athletic) |
0 | ||||||
![]() |
5:30 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Campbell (0-0, 0-0 Coastal Athletic) |
0 | ||||||
|
East Tennessee State (0-0, 0-0 Southern) |
0 | ||||||