| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 21.4 | |
| 25 | -104.5 | |
| 37 | -137.5 | |
| 38 | -142.0 | |
| 39 | -150.2 | |
| 40 | -151.5 | |
| 41 | -154.7 | |
| 42 | -158.5 | |
| 43 | -162.0 | |
| 44 | -162.1 | |
| 45 | -164.1 | |
| 46 | -179.5 | |
| 47 | -181.4 | |
| 48 | -182.0 | |
| 49 | -183.9 | |
| 50 | -186.9 | |
| 51 | -188.6 | |
| 52 | -192.7 | |
| 53 | -195.6 | |
| 54 | -196.6 | |
| 55 | -197.0 | |
| 56 | -197.6 | |
| 57 | -198.4 | |
| 58 | -198.9 | |
| 59 | -199.7 | |
| 60 | -202.2 | |
| 61 | -203.6 | |
| 62 | -206.6 | |
| 63 | -207.6 | |
| 64 | -209.2 | |
| 65 | -211.6 | |
| 66 | -213.0 | |
| 67 | -215.0 | |
| 68 | -215.2 | |
| 69 | -216.1 | |
| 70 | -218.8 | |
| 71 | -224.9 | |
| 72 | -225.4 | |
| 73 | -225.4 | |
| 74 | -225.7 | |
| 75 | -226.1 | |
| 100 | -271.2 | |
| 125 | -391.1 |
![]() |
Final/1OT | 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|---|---|
|
Buffalo (6-3, 4-1 Mid-American) |
3 | 7 | 6 | 15 | 3 | 34 | ||
|
Miami (OH) (5-4, 3-2 Mid-American) |
7 | 10 | 7 | 7 | 0 | 31 | ||