| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 113.3 | |
| 22 | 30.1 | |
| 23 | 29.2 | |
| 24 | 25.6 | |
| 25 | 25.2 | |
| 26 | 22.0 | |
| 27 | 20.2 | |
| 28 | 18.9 | |
| 29 | 17.5 | |
| 30 | 16.6 | |
| 31 | 13.9 | |
| 32 | 13.0 | |
| 33 | 12.1 | |
| 34 | 11.2 | |
| 35 | 9.4 | |
| 36 | 5.8 | |
| 37 | 4.0 | |
| 38 | 2.2 | |
| 39 | 1.3 | |
| 40 | 0.4 | |
| 41 | - | |
| 42 | -0.5 | |
| 43 | -6.3 | |
| 44 | -17.2 | |
| 45 | -18.6 | |
| 46 | -20.0 | |
| 47 | -21.4 | |
| 48 | -24.2 | |
| 49 | -25.6 | |
| 50 | -27.0 | |
| 51 | -28.4 | |
| 52 | -29.8 | |
| 53 | -31.2 | |
| 54 | -34.0 | |
| 55 | -35.4 | |
| 56 | -39.6 | |
| 57 | -43.8 | |
| 58 | -45.2 | |
| 59 | -46.6 | |
| 60 | -52.2 | |
| 75 | -81.6 | |
| 100 | -122.2 | |
| 125 | -155.8 |
![]() |
7:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Austin Peay (0-0, 0-0 United Athletic) |
0 | ||||||
|
Vanderbilt (0-0, 0-0 SEC) |
0 | ||||||
![]() |
7:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Gardner-Webb (0-0, 0-0 Ohio Valley) |
0 | ||||||
|
Austin Peay (0-0, 0-0 United Athletic) |
0 | ||||||