| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 23.1 | |
| 25 | -110.4 | |
| 34 | -133.7 | |
| 35 | -135.0 | |
| 36 | -136.8 | |
| 37 | -138.8 | |
| 38 | -139.5 | |
| 39 | -141.1 | |
| 40 | -141.7 | |
| 41 | -147.3 | |
| 42 | -148.3 | |
| 43 | -149.0 | |
| 44 | -151.6 | |
| 45 | -152.1 | |
| 46 | -153.1 | |
| 47 | -154.1 | |
| 48 | -156.5 | |
| 49 | -156.8 | |
| 50 | -157.9 | |
| 51 | -158.3 | |
| 52 | -159.3 | |
| 53 | -167.5 | |
| 54 | -168.0 | |
| 55 | -168.1 | |
| 56 | -168.2 | |
| 57 | -168.2 | |
| 58 | -168.8 | |
| 59 | -172.5 | |
| 60 | -173.0 | |
| 61 | -173.3 | |
| 62 | -175.1 | |
| 63 | -176.0 | |
| 64 | -179.1 | |
| 65 | -181.9 | |
| 66 | -185.9 | |
| 67 | -188.2 | |
| 68 | -189.1 | |
| 69 | -189.1 | |
| 70 | -191.0 | |
| 71 | -191.6 | |
| 72 | -191.7 | |
| 75 | -195.3 | |
| 100 | -230.2 | |
| 125 | -297.9 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Charlotte (0-3, 0-0 American) |
0 | 7 | 0 | 14 | 21 | ||
|
Appalachian State (3-0, 0-0 Sun Belt) |
3 | 10 | 6 | 7 | 26 | ||