| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 209.0 | |
| 25 | 75.5 | |
| 47 | 31.9 | |
| 48 | 29.4 | |
| 49 | 29.1 | |
| 50 | 28.1 | |
| 51 | 27.6 | |
| 52 | 26.6 | |
| 53 | 18.4 | |
| 54 | 17.9 | |
| 55 | 17.8 | |
| 56 | 17.8 | |
| 57 | 17.7 | |
| 58 | 17.1 | |
| 59 | 13.4 | |
| 60 | 13.0 | |
| 61 | 12.6 | |
| 62 | 10.8 | |
| 63 | 9.9 | |
| 64 | 6.9 | |
| 65 | 4.0 | |
| 66 | - | |
| 67 | -2.3 | |
| 68 | -3.2 | |
| 69 | -3.2 | |
| 70 | -5.1 | |
| 71 | -5.7 | |
| 72 | -5.7 | |
| 73 | -6.8 | |
| 74 | -7.7 | |
| 75 | -9.3 | |
| 76 | -11.6 | |
| 77 | -13.8 | |
| 78 | -15.1 | |
| 79 | -15.7 | |
| 80 | -17.2 | |
| 81 | -17.4 | |
| 82 | -19.0 | |
| 83 | -19.3 | |
| 84 | -21.7 | |
| 85 | -22.7 | |
| 100 | -44.3 | |
| 125 | -112.0 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Alcorn State (1-2, 1-0 SWAC) |
0 | 14 | 3 | 3 | 20 | ||
|
North Alabama (2-2, 0-0 United Athletic) |
14 | 7 | 3 | 14 | 38 | ||