| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 407.4 | |
| 25 | 211.9 | |
| 50 | 139.3 | |
| 75 | 74.4 | |
| 80 | 66.1 | |
| 81 | 51.2 | |
| 82 | 50.8 | |
| 83 | 47.3 | |
| 84 | 45.4 | |
| 85 | 43.6 | |
| 86 | 42.2 | |
| 87 | 40.1 | |
| 88 | 37.4 | |
| 89 | 32.7 | |
| 90 | 31.9 | |
| 91 | 30.6 | |
| 92 | 29.9 | |
| 93 | 28.4 | |
| 94 | 25.1 | |
| 95 | 17.8 | |
| 96 | 11.3 | |
| 97 | 6.2 | |
| 98 | 1.4 | |
| 99 | - | |
| 100 | -3.8 | |
| 101 | -9.5 | |
| 102 | -13.7 | |
| 103 | -15.9 | |
| 104 | -17.1 | |
| 105 | -20.6 | |
| 106 | -20.9 | |
| 107 | -22.5 | |
| 108 | -23.5 | |
| 109 | -30.9 | |
| 110 | -32.8 | |
| 111 | -35.0 | |
| 112 | -37.5 | |
| 113 | -43.8 | |
| 114 | -46.5 | |
| 115 | -48.2 | |
| 116 | -48.3 | |
| 117 | -48.6 | |
| 118 | -51.8 | |
| 125 | -106.1 |
![]() |
1:30 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Western Illinois (3-8, 2-5 Big South-OVC) |
0 | ||||||
|
Gardner-Webb (7-4, 5-2 Big South-OVC) |
0 | ||||||