| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 230.7 | |
| 25 | -11.4 | |
| 50 | -74.4 | |
| 70 | -125.3 | |
| 71 | -127.6 | |
| 72 | -129.4 | |
| 73 | -130.0 | |
| 74 | -134.8 | |
| 75 | -136.4 | |
| 76 | -137.7 | |
| 77 | -137.9 | |
| 78 | -137.9 | |
| 79 | -138.7 | |
| 80 | -141.3 | |
| 81 | -142.0 | |
| 82 | -149.4 | |
| 83 | -154.0 | |
| 84 | -159.9 | |
| 85 | -160.7 | |
| 86 | -163.1 | |
| 87 | -168.4 | |
| 88 | -170.0 | |
| 89 | -174.3 | |
| 90 | -177.7 | |
| 91 | -186.7 | |
| 92 | -192.6 | |
| 93 | -192.7 | |
| 94 | -195.5 | |
| 95 | -196.0 | |
| 96 | -197.2 | |
| 97 | -203.3 | |
| 98 | -204.4 | |
| 99 | -209.1 | |
| 100 | -210.0 | |
| 101 | -212.7 | |
| 102 | -217.2 | |
| 103 | -220.4 | |
| 104 | -224.1 | |
| 105 | -229.2 | |
| 106 | -235.2 | |
| 107 | -235.7 | |
| 108 | -235.8 | |
| 125 | -300.8 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Texas Tech (12-2, 8-1 Big 12) |
21 | 7 | 14 | 7 | 49 | ||
|
West Virginia (4-8, 2-7 Big 12) |
0 | 0 | 0 | 0 | 0 | ||