| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 333.0 | |
| 25 | 137.5 | |
| 50 | 64.9 | |
| 56 | 44.8 | |
| 57 | 44.7 | |
| 58 | 44.5 | |
| 59 | 44.3 | |
| 60 | 41.3 | |
| 61 | 40.0 | |
| 62 | 38.4 | |
| 63 | 36.2 | |
| 64 | 34.8 | |
| 65 | 31.9 | |
| 66 | 30.7 | |
| 67 | 29.2 | |
| 68 | 28.1 | |
| 69 | 26.4 | |
| 70 | 19.6 | |
| 71 | 16.9 | |
| 72 | 15.2 | |
| 73 | 11.5 | |
| 74 | 7.9 | |
| 75 | - | |
| 76 | -5.7 | |
| 77 | -5.9 | |
| 78 | -7.0 | |
| 79 | -7.1 | |
| 80 | -8.3 | |
| 81 | -23.2 | |
| 82 | -23.6 | |
| 83 | -27.1 | |
| 84 | -28.9 | |
| 85 | -30.7 | |
| 86 | -32.1 | |
| 87 | -34.2 | |
| 88 | -36.9 | |
| 89 | -41.6 | |
| 90 | -42.5 | |
| 91 | -43.8 | |
| 92 | -44.4 | |
| 93 | -45.9 | |
| 94 | -49.3 | |
| 100 | -78.2 | |
| 125 | -180.5 |
![]() |
12:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Wagner (5-6, 4-2 Northeast) |
0 | ||||||
|
Long Island (5-6, 3-3 Northeast) |
0 | ||||||