| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 246.8 | |
| 25 | 4.7 | |
| 50 | -58.2 | |
| 75 | -120.2 | |
| 78 | -121.7 | |
| 79 | -122.5 | |
| 80 | -125.1 | |
| 81 | -125.8 | |
| 82 | -133.2 | |
| 83 | -137.8 | |
| 84 | -143.8 | |
| 85 | -144.5 | |
| 86 | -147.0 | |
| 87 | -152.2 | |
| 88 | -153.8 | |
| 89 | -158.1 | |
| 90 | -161.6 | |
| 91 | -170.5 | |
| 92 | -176.4 | |
| 93 | -176.5 | |
| 94 | -179.3 | |
| 95 | -179.8 | |
| 96 | -181.1 | |
| 97 | -187.1 | |
| 98 | -188.3 | |
| 99 | -192.9 | |
| 100 | -193.8 | |
| 101 | -196.5 | |
| 102 | -201.1 | |
| 103 | -204.3 | |
| 104 | -207.9 | |
| 105 | -213.1 | |
| 106 | -219.0 | |
| 107 | -219.5 | |
| 108 | -219.6 | |
| 109 | -224.8 | |
| 110 | -230.5 | |
| 111 | -238.8 | |
| 112 | -241.2 | |
| 113 | -242.0 | |
| 114 | -244.5 | |
| 115 | -246.8 | |
| 116 | -248.7 | |
| 125 | -284.7 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Virginia Tech (3-9, 2-6 ACC) |
0 | 0 | 0 | 7 | 7 | ||
|
Virginia (11-3, 7-1 ACC) |
7 | 7 | 10 | 3 | 27 | ||