| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 517.9 | |
| 25 | 322.5 | |
| 50 | 249.8 | |
| 75 | 184.9 | |
| 100 | 106.8 | |
| 107 | 88.1 | |
| 108 | 87.1 | |
| 109 | 79.7 | |
| 110 | 77.7 | |
| 111 | 75.6 | |
| 112 | 73.1 | |
| 113 | 66.8 | |
| 114 | 64.1 | |
| 115 | 62.4 | |
| 116 | 62.3 | |
| 117 | 61.9 | |
| 118 | 58.8 | |
| 119 | 57.6 | |
| 120 | 56.0 | |
| 121 | 49.7 | |
| 122 | 46.7 | |
| 123 | 41.5 | |
| 124 | 13.2 | |
| 125 | 4.4 | |
| 126 | - | |
| 127 | -1.1 | |
| 128 | -1.1 | |
| 129 | -10.9 |
![]() |
12:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Western Carolina (6-5, 5-2 Southern) |
0 | ||||||
|
VMI (0-10, 0-7 Southern) |
0 | ||||||