ELO | Team | ELO Pts Needed |
---|---|---|
1 | 111.5 | |
25 | -37.7 | |
50 | -87.5 | |
75 | -145.9 | |
77 | -147.7 | |
78 | -148.8 | |
79 | -149.9 | |
80 | -150.9 | |
81 | -151.6 | |
82 | -152.5 | |
83 | -152.8 | |
84 | -155.5 | |
85 | -164.5 | |
86 | -165.8 | |
87 | -167.6 | |
88 | -169.4 | |
89 | -183.9 | |
90 | -187.2 | |
91 | -187.2 | |
92 | -188.9 | |
93 | -190.3 | |
94 | -190.9 | |
95 | -192.3 | |
96 | -193.7 | |
97 | -194.6 | |
98 | -198.8 | |
99 | -200.6 | |
100 | -202.5 | |
101 | -203.3 | |
102 | -205.6 | |
103 | -205.7 | |
104 | -206.5 | |
105 | -207.1 | |
106 | -210.0 | |
107 | -211.8 | |
108 | -212.4 | |
109 | -214.5 | |
110 | -215.3 | |
111 | -215.5 | |
112 | -216.5 | |
113 | -217.4 | |
114 | -219.6 | |
115 | -220.5 | |
125 | -242.2 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
ULM (3-2, 1-0 Sun Belt) |
7 | 0 | 0 | 0 | 7 | ||
Northwestern (3-2, 1-1 Big Ten) |
7 | 11 | 21 | 3 | 42 |