ELO | Team | ELO Pts Needed |
---|---|---|
1 | -1.8 | |
25 | -77.4 | |
47 | -108.2 | |
48 | -109.6 | |
49 | -111.0 | |
50 | -112.4 | |
51 | -113.8 | |
52 | -115.2 | |
53 | -116.6 | |
54 | -118.0 | |
55 | -119.4 | |
56 | -120.8 | |
57 | -122.2 | |
58 | -123.6 | |
59 | -125.0 | |
60 | -126.4 | |
61 | -127.8 | |
62 | -129.2 | |
63 | -130.6 | |
64 | -132.0 | |
65 | -133.4 | |
66 | -134.8 | |
67 | -136.2 | |
68 | -137.6 | |
69 | -139.0 | |
70 | -140.4 | |
71 | -141.8 | |
72 | -143.2 | |
73 | -144.6 | |
74 | -146.0 | |
75 | -147.4 | |
76 | -148.8 | |
77 | -150.2 | |
78 | -151.6 | |
79 | -153.0 | |
80 | -154.4 | |
81 | -155.8 | |
82 | -157.2 | |
83 | -158.6 | |
84 | -160.0 | |
85 | -161.4 | |
100 | -182.4 | |
125 | -217.4 |
![]() |
TBA | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Eastern Michigan (0-0, 0-0 Mid-American) |
0 | ||||||
Texas State (0-0, 0-0 Sun Belt) |
0 |