| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 189.2 | |
| 2 | 129.3 | |
| 3 | 105.3 | |
| 4 | 84.6 | |
| 5 | 82.3 | |
| 6 | 75.2 | |
| 7 | 59.7 | |
| 8 | 49.6 | |
| 9 | 34.7 | |
| 10 | 23.9 | |
| 11 | 23.3 | |
| 12 | 21.1 | |
| 13 | 17.4 | |
| 14 | 9.4 | |
| 15 | 1.4 | |
| 16 | - | |
| 17 | -10.4 | |
| 18 | -12.9 | |
| 19 | -13.6 | |
| 20 | -20.8 | |
| 21 | -30.7 | |
| 22 | -34.8 | |
| 23 | -43.7 | |
| 24 | -50.9 | |
| 25 | -52.9 | |
| 26 | -53.1 | |
| 27 | -53.9 | |
| 28 | -54.1 | |
| 29 | -59.1 | |
| 30 | -62.9 | |
| 31 | -67.1 | |
| 32 | -67.6 | |
| 33 | -70.0 | |
| 34 | -71.0 | |
| 35 | -73.7 | |
| 50 | -115.9 | |
| 75 | -177.8 | |
| 100 | -251.5 | |
| 125 | -342.3 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
| 19
North Dakota (8-6, 5-3 Missouri Valley) |
3 | 7 | 0 | 21 | 31 | ||
| 6
Tennessee Tech (10-2, 8-0 Big South-OVC) |
0 | 0 | 6 | 0 | 6 | ||