| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 440.2 | |
| 25 | 244.7 | |
| 50 | 172.1 | |
| 75 | 107.2 | |
| 91 | 63.4 | |
| 92 | 62.8 | |
| 93 | 61.3 | |
| 94 | 57.9 | |
| 95 | 50.7 | |
| 96 | 44.1 | |
| 97 | 39.0 | |
| 98 | 34.3 | |
| 99 | 32.8 | |
| 100 | 29.0 | |
| 101 | 23.4 | |
| 102 | 19.1 | |
| 103 | 16.9 | |
| 104 | 15.8 | |
| 105 | 12.3 | |
| 106 | 11.9 | |
| 107 | 10.3 | |
| 108 | 9.3 | |
| 109 | 1.9 | |
| 110 | - | |
| 111 | -2.2 | |
| 112 | -4.7 | |
| 113 | -11.0 | |
| 114 | -13.6 | |
| 115 | -15.4 | |
| 116 | -15.5 | |
| 117 | -15.8 | |
| 118 | -18.9 | |
| 119 | -20.1 | |
| 120 | -21.7 | |
| 121 | -28.1 | |
| 122 | -31.0 | |
| 123 | -36.3 | |
| 124 | -64.6 | |
| 125 | -73.3 | |
| 126 | -77.7 | |
| 127 | -78.8 | |
| 128 | -78.8 | |
| 129 | -88.6 |
![]() |
1:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Saint Francis (PA) (0-10, 0-6 Northeast) |
0 | ||||||
|
Stonehill (3-8, 2-4 Northeast) |
0 | ||||||