| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 192.7 | |
| 5 | 115.5 | |
| 6 | 107.2 | |
| 7 | 87.5 | |
| 8 | 84.2 | |
| 9 | 66.2 | |
| 10 | 64.8 | |
| 11 | 60.9 | |
| 12 | 50.9 | |
| 13 | 44.2 | |
| 14 | 43.2 | |
| 15 | 42.6 | |
| 16 | 38.9 | |
| 17 | 36.3 | |
| 18 | 18.2 | |
| 19 | 17.9 | |
| 20 | 16.1 | |
| 21 | 8.2 | |
| 22 | 7.4 | |
| 23 | 0.1 | |
| 24 | - | |
| 25 | -2.8 | |
| 26 | -6.8 | |
| 27 | -9.9 | |
| 28 | -10.4 | |
| 29 | -21.3 | |
| 30 | -24.4 | |
| 31 | -25.9 | |
| 32 | -27.2 | |
| 33 | -31.2 | |
| 34 | -31.8 | |
| 35 | -38.2 | |
| 36 | -38.4 | |
| 37 | -41.4 | |
| 38 | -44.3 | |
| 39 | -45.8 | |
| 40 | -46.3 | |
| 41 | -48.0 | |
| 42 | -49.9 | |
| 43 | -52.2 | |
| 50 | -75.4 | |
| 75 | -140.3 | |
| 100 | -218.5 | |
| 125 | -320.8 |
![]() |
2:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
| 22
South Dakota State (7-4, 3-4 Missouri Valley) |
0 | ||||||
| 13
North Dakota (7-4, 5-2 Missouri Valley) |
0 | ||||||