| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 195.5 | |
| 6 | 110.1 | |
| 7 | 90.3 | |
| 8 | 87.0 | |
| 9 | 69.0 | |
| 10 | 67.6 | |
| 11 | 63.8 | |
| 12 | 53.7 | |
| 13 | 47.0 | |
| 14 | 46.1 | |
| 15 | 45.4 | |
| 16 | 41.7 | |
| 17 | 39.2 | |
| 18 | 21.0 | |
| 19 | 20.7 | |
| 20 | 18.9 | |
| 21 | 11.0 | |
| 22 | 10.2 | |
| 23 | 2.9 | |
| 24 | 2.8 | |
| 25 | - | |
| 26 | -4.0 | |
| 27 | -7.1 | |
| 28 | -7.6 | |
| 29 | -18.5 | |
| 30 | -21.6 | |
| 31 | -23.1 | |
| 32 | -24.4 | |
| 33 | -28.3 | |
| 34 | -29.0 | |
| 35 | -35.4 | |
| 36 | -35.6 | |
| 37 | -38.6 | |
| 38 | -41.5 | |
| 39 | -43.0 | |
| 40 | -43.5 | |
| 41 | -45.2 | |
| 42 | -47.1 | |
| 43 | -49.4 | |
| 44 | -51.6 | |
| 50 | -72.6 | |
| 75 | -137.5 | |
| 100 | -215.7 | |
| 125 | -318.0 |
![]() |
1:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
South Carolina State (7-3, 4-0 MEAC) |
0 | ||||||
|
Delaware State (6-3, 4-0 MEAC) |
0 | ||||||