ELO | Team | ELO Pts Needed |
---|---|---|
1 | 131.6 | |
25 | 56.0 | |
46 | 26.6 | |
47 | 25.2 | |
48 | 23.8 | |
49 | 22.4 | |
50 | 21.0 | |
51 | 19.6 | |
52 | 18.2 | |
53 | 16.8 | |
54 | 15.4 | |
55 | 14.0 | |
56 | 12.6 | |
57 | 11.2 | |
58 | 9.8 | |
59 | 8.4 | |
60 | 7.0 | |
61 | 5.6 | |
62 | 4.2 | |
63 | 2.8 | |
64 | 1.4 | |
65 | - | |
66 | -1.4 | |
67 | -2.8 | |
68 | -4.2 | |
69 | -5.6 | |
70 | -7.0 | |
71 | -8.4 | |
72 | -9.8 | |
73 | -11.2 | |
74 | -12.6 | |
75 | -14.0 | |
76 | -15.4 | |
77 | -16.8 | |
78 | -18.2 | |
79 | -19.6 | |
80 | -21.0 | |
81 | -22.4 | |
82 | -23.8 | |
83 | -25.2 | |
84 | -26.6 | |
100 | -49.0 | |
125 | -84.0 |
![]() |
TBA | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
West Georgia (0-0, 0-0 United Athletic) |
0 | ||||||
Samford (0-0, 0-0 Southern) |
0 |